Newbury vs Salisbury
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
Newbury and Salisbury are not two school districts that happen to look alike — they are one. Both are Triton, down to the same elementary buildings, so every school figure on this page is identical for the two. Schools cannot decide this one, which makes everything below the whole of it.
Newbury is about 5 minutes closer to downtown Boston at peak. Over a decade of commuting that gap is worth more than most people price it at.
On tax, look past the rate: Salisbury works out roughly $1,100 a year cheaper on its own median 4BR — despite having the higher rate of the two, because the bill follows the house.
Choose Newbury if the commute matters most.
All Newbury numbers →Choose Salisbury if you want the lower price.
All Salisbury numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsNewbury ahead on 2 of 9
| Newbury | Salisbury | |
|---|---|---|
| School tier | solid schoolsT3 | solid schoolsT3 |
| MCAS achievement | 66th | 66th |
| Student growth | 54th | 54th |
| Graduation rate | 92.9% | 92.9% |
| SchoolDigger rank | 79th of 361 | 238th of 361 |
| State accountability | Substantial progress toward targets | Substantial progress toward targets |
| Spending per pupil | $24,897 | $24,897 |
| Schools in the district | 4 | 4 |
| Private schools within 12 mi | 2 | 1 |
What a home costsSalisbury ahead on 6 of 8, 1 against
| Newbury | Salisbury | |
|---|---|---|
| 4BR house | $900kT3 | $575kT1 |
| 3BR townhouse | $690k | $445k |
| 2BR condo | $510k | $330k |
| 3BR home | $927k | $659k |
| 5+ BR home | $1.41M | $869k |
| 3BR rent | $3,207/mo | $3,207/mo |
| Income needed for the 4BR | $227k | $152k |
| 10-year price growth | 6.9% a year | 6.1% a year |
What you pay the townEven, 1 each of 4
| Newbury | Salisbury | |
|---|---|---|
| Tax rate | $7.51T1 | $9.93T1 |
| Est. tax bill on that 4BR | ≈$6,800 | ≈$5,700 |
| Town spending per resident | $3,738 | $3,835 |
| Share of budget on schools | 49% | 48% |
Getting to workNewbury ahead on 2 of 3
| Newbury | Salisbury | |
|---|---|---|
| Commute to Boston | 68 minT4 | 73 minT4 |
| MBTA rail | No MBTA rail | No MBTA rail |
| Miles from downtown | 30 mi | 35 mi |
Before kindergartenSalisbury ahead on 2 of 4, 1 against
| Newbury | Salisbury | |
|---|---|---|
| Licensed child care programs | 3 | 6 |
| Child care places | 115 | 85 |
| Centers vs family programs | 2 centers | 1 centers |
| Infant places in centers | 0 | 16 |
What the place is likeDescribes the two, does not rank them
| Newbury | Salisbury | |
|---|---|---|
| Population | 6,716 | 9,236 |
| Energy | 4/10 | 5/10 |
| Compact center | 3/10 | 4/10 |
| Family amenities | 7/10 | 5/10 |
| Culture | 6/10 | 5/10 |
| Gathering places | 6/10 | 7/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.