Dedham vs Norwood
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
The prices are within about $50k of each other, so schools break the tie: Dedham is ahead — 57th percentile on MCAS against 39th.
Dedham is about 6 minutes closer to downtown Boston at peak. Over a decade of commuting that gap is worth more than most people price it at.
On tax, look past the rate: Norwood works out roughly $2,600 a year cheaper on its own median 4BR.
Choose Dedham if you want the stronger schools of the two, or the commute matters most.
All Dedham numbers →Choose Norwood if you want the lower price.
All Norwood numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsDedham ahead on 3 of 8, 1 against
| Dedham | Norwood | |
|---|---|---|
| School tier | solid schoolsT3 | solid schoolsT3 |
| MCAS achievement | 57th | 39th |
| Student growth | 52nd | 44th |
| Graduation rate | 88.8% | 96.1% |
| State accountability | Moderate progress toward targets | Moderate progress toward targets |
| Spending per pupil | $27,128 | $23,365 |
| Schools in the district | 6 | 8 |
| Private schools within 12 mi | 68 | 32 |
What a home costsNorwood ahead on 1 of 6
| Dedham | Norwood | |
|---|---|---|
| 4BR house | $850kT2 | $800kT2 |
| 3BR townhouse | $675k | $630k |
| 2BR condo | $500k | $465k |
| 3BR rent | $3,580/mo | $3,553/mo |
| Income needed for the 4BR | $229k | $209k |
| 10-year price growth | 5.3% a year | 5.3% a year |
What you pay the townNorwood ahead on 2 of 4
| Dedham | Norwood | |
|---|---|---|
| Tax rate | $12.30T2 | $9.82T1 |
| Est. tax bill on that 4BR | ≈$10,500 | ≈$7,900 |
| Town spending per resident | $5,423 | $4,916 |
| Share of budget on schools | 40% | 41% |
Getting to workDedham ahead on 7 of 8
| Dedham | Norwood | |
|---|---|---|
| Commute to Boston | 36 minT2 | 42 minT2 |
| MBTA rail | Commuter rail · ~29 min to terminal | Commuter rail · ~38 min to terminal |
| Miles from downtown | 10 mi | 14 mi |
| Rail to Downtown | 29 min | 38 min |
| Rail to Back Bay | 23 min | 32 min |
| Rail to Kendall Sq | 39 min | 47 min |
| Rail to the Seaport | 34 min | 43 min |
| Rail to Longwood | 54 min | 61 min |
Before kindergartenEven, 1 each of 4
| Dedham | Norwood | |
|---|---|---|
| Licensed child care programs | 38 | 36 |
| Child care places | 1,063 | 1,427 |
| Centers vs family programs | 10 centers | 19 centers |
| Infant places in centers | 309 | 193 |
What the place is likeDescribes the two, does not rank them
| Dedham | Norwood | |
|---|---|---|
| Population | 25,364 | 31,611 |
| Energy | 7/10 | 7/10 |
| Compact center | 8/10 | 8/10 |
| Family amenities | 8/10 | 7/10 |
| Culture | 7/10 | 7/10 |
| Gathering places | 8/10 | 8/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2026 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.