Natick vs Wellesley
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
You are paying about $1.25M more for a 4BR in Wellesley, and in exchange you get the stronger schools. That is the trade in plain terms: $1.25M for one tier of schooling.
Wellesley is about 7 minutes closer to downtown Boston at peak. Over a decade of commuting that gap is worth more than most people price it at.
On tax, look past the rate: Natick works out roughly $10,700 a year cheaper on its own median 4BR — despite having the higher rate of the two, because the bill follows the house.
Choose Natick if you want the lower price.
All Natick numbers →Choose Wellesley if you want the stronger schools of the two, or the commute matters most.
All Wellesley numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsWellesley ahead on 5 of 10
| Natick | Wellesley | |
|---|---|---|
| School tier | strong schoolsT2 | top schoolsT1 |
| MCAS achievement | 89th | 98th |
| Student growth | 56th | 54th |
| Graduation rate | 94.9% | 95.3% |
| Niche district rank | 22nd of 236 | 15th of 236 |
| SchoolDigger rank | 55th of 361 | 7th of 361 |
| State accountability | Substantial progress toward targets | Meeting or exceeding targets |
| Spending per pupil | $21,772 | $29,869 |
| Schools in the district | 7 | 8 |
| Private schools within 12 mi | 41 | 55 |
What a home costsNatick ahead on 7 of 8
| Natick | Wellesley | |
|---|---|---|
| 4BR house | $1MT3 | $2.25MT4 |
| 3BR townhouse | $780k | $1.45M |
| 2BR condo | $575k | $1.07M |
| 3BR home | $857k | $1.5M |
| 5+ BR home | $1.47M | $3M |
| 3BR rent | $4,017/mo | $4,840/mo |
| Income needed for the 4BR | $268k | $577k |
| 10-year price growth | 5.2% a year | 5.5% a year |
What you pay the townEven, 1 each of 4
| Natick | Wellesley | |
|---|---|---|
| Tax rate | $12.17T2 | $10.17T2 |
| Est. tax bill on that 4BR | ≈$12,200 | ≈$22,900 |
| Town spending per resident | $5,182 | $6,681 |
| Share of budget on schools | 46% | 45% |
Getting to workWellesley ahead on 7 of 8
| Natick | Wellesley | |
|---|---|---|
| Commute to Boston | 46 minT3 | 39 minT2 |
| MBTA rail | Commuter rail · ~49 min to terminal | Commuter rail · ~38 min to terminal |
| Miles from downtown | 16 mi | 12 mi |
| Rail to Downtown | 49 min | 38 min |
| Rail to Back Bay | 44 min | 32 min |
| Rail to Kendall Sq | 57 min | 46 min |
| Rail to the Seaport | 52 min | 40 min |
| Rail to Longwood | 72 min | 67 min |
Before kindergartenNatick ahead on 3 of 4
| Natick | Wellesley | |
|---|---|---|
| Licensed child care programs | 46 | 24 |
| Child care places | 1,966 | 1,236 |
| Centers vs family programs | 25 centers | 19 centers |
| Infant places in centers | 491 | 263 |
What the place is likeDescribes the two, does not rank them
| Natick | Wellesley | |
|---|---|---|
| Population | 37,006 | 29,550 |
| Energy | 7/10 | 7/10 |
| Compact center | 7/10 | 8/10 |
| Family amenities | 6/10 | 8/10 |
| Culture | 7/10 | 8/10 |
| Gathering places | 8/10 | 9/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.