Dennis vs Harwich
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
The prices are within about $50k of each other, so schools break the tie: Harwich is ahead — 56th percentile on MCAS against 29th.
On tax, look past the rate: Dennis works out roughly $1,400 a year cheaper on its own median 4BR.
Choose Dennis if you want the lower price, or the commute matters most.
All Dennis numbers →Choose Harwich if you want the stronger schools of the two.
All Harwich numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsHarwich ahead on 2 of 8
| Dennis | Harwich | |
|---|---|---|
| School tier | solid schoolsT3 | solid schoolsT3 |
| MCAS achievement | 29th | 56th |
| Student growth | 47th | 50th |
| Graduation rate | 89.7% | 97.4% |
| State accountability | Moderate progress toward targets | Moderate progress toward targets |
| Spending per pupil | $23,602 | $25,510 |
| Schools in the district | 5 | 3 |
| Private schools within 12 mi | 1 | 1 |
What a home costsDennis ahead on 2 of 8, 1 against
| Dennis | Harwich | |
|---|---|---|
| 4BR house | $700kT2 | $750kT2 |
| 3BR townhouse | $540k | $575k |
| 2BR condo | $400k | $425k |
| 3BR home | $734k | $769k |
| 5+ BR home | $1.52M | $1.19M |
| 3BR rent | $2,983/mo | $3,340/mo |
| Income needed for the 4BR | $170k | $186k |
| 10-year price growth | 7.2% a year | 6.9% a year |
What you pay the townDennis ahead on 2 of 4
| Dennis | Harwich | |
|---|---|---|
| Tax rate | $4.29T1 | $5.81T1 |
| Est. tax bill on that 4BR | ≈$3,000 | ≈$4,400 |
| Town spending per resident | $5,262 | $6,030 |
| Share of budget on schools | 29% | 40% |
Getting to workLevel across all 3
| Dennis | Harwich | |
|---|---|---|
| Commute to Boston | 102 minT4 | 106 minT4 |
| MBTA rail | No MBTA rail | No MBTA rail |
| Miles from downtown | 64 mi | 68 mi |
Before kindergartenDennis ahead on 3 of 4
| Dennis | Harwich | |
|---|---|---|
| Licensed child care programs | 10 | 7 |
| Child care places | 435 | 157 |
| Centers vs family programs | 6 centers | 3 centers |
| Infant places in centers | 81 | 19 |
What the place is likeDescribes the two, does not rank them
| Dennis | Harwich | |
|---|---|---|
| Population | 14,674 | 13,440 |
| Energy | 6/10 | 6/10 |
| Compact center | 5/10 | 5/10 |
| Family amenities | 6/10 | 6/10 |
| Culture | 6/10 | 7/10 |
| Gathering places | 8/10 | 8/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.