Stoneham vs Wakefield
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
The prices are within about $50k of each other, so schools break the tie: Wakefield is ahead — 74th percentile on MCAS against 53rd.
On tax, look past the rate: Stoneham works out roughly $2,000 a year cheaper on its own median 4BR.
Choose Stoneham if you want the lower price, or the commute matters most.
All Stoneham numbers →Choose Wakefield if you want the stronger schools of the two, or you want a train.
All Wakefield numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsWakefield ahead on 4 of 10, 1 against
| Stoneham | Wakefield | |
|---|---|---|
| School tier | solid schoolsT3 | solid schoolsT3 |
| MCAS achievement | 53rd | 74th |
| Student growth | 46th | 52nd |
| Graduation rate | 91.9% | 95.5% |
| Niche district rank | 80th of 236 | 104th of 236 |
| SchoolDigger rank | 131st of 361 | 101st of 361 |
| State accountability | Moderate progress toward targets | Moderate progress toward targets |
| Spending per pupil | $22,466 | $20,743 |
| Schools in the district | 5 | 6 |
| Private schools within 12 mi | 56 | 53 |
What a home costsLevel across all 6
| Stoneham | Wakefield | |
|---|---|---|
| 4BR house | $825kT2 | $875kT2 |
| 3BR townhouse | $650k | $675k |
| 2BR condo | $480k | $500k |
| 3BR rent | $3,230/mo | $3,403/mo |
| Income needed for the 4BR | $216k | $234k |
| 10-year price growth | 5.5% a year | 5.4% a year |
What you pay the townStoneham ahead on 2 of 4
| Stoneham | Wakefield | |
|---|---|---|
| Tax rate | $10.06T2 | $11.74T2 |
| Est. tax bill on that 4BR | ≈$8,300 | ≈$10,300 |
| Town spending per resident | $3,946 | $4,259 |
| Share of budget on schools | 42% | 48% |
Getting to workEven, 1 each of 3
| Stoneham | Wakefield | |
|---|---|---|
| Commute to Boston | 31 minT2 | 34 minT2 |
| MBTA rail | No MBTA rail | Commuter rail · ~22 min to terminal |
| Miles from downtown | 8 mi | 10 mi |
Before kindergartenWakefield ahead on 1 of 4
| Stoneham | Wakefield | |
|---|---|---|
| Licensed child care programs | 20 | 22 |
| Child care places | 866 | 749 |
| Centers vs family programs | 9 centers | 11 centers |
| Infant places in centers | 120 | 194 |
What the place is likeDescribes the two, does not rank them
| Stoneham | Wakefield | |
|---|---|---|
| Population | 23,244 | 27,090 |
| Energy | 7/10 | 7/10 |
| Compact center | 7/10 | 7/10 |
| Family amenities | 6/10 | 7/10 |
| Culture | 6/10 | 7/10 |
| Gathering places | 8/10 | 9/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2026 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.