Essex vs Gloucester
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
The prices are within about $25k of each other, so schools break the tie: Essex is ahead — 82nd percentile on MCAS against 28th.
Essex is about 9 minutes closer to downtown Boston at peak. Over a decade of commuting that gap is worth more than most people price it at.
On tax, look past the rate: Gloucester works out roughly $4,100 a year cheaper on its own median 4BR.
Choose Essex if you want the stronger schools of the two, or the commute matters most.
All Essex numbers →Choose Gloucester if you want the lower price, or you want a train.
All Gloucester numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsEssex ahead on 6 of 9
| Essex | Gloucester | |
|---|---|---|
| School tier | strong schoolsT2 | solid schoolsT3 |
| MCAS achievement | 82nd | 28th |
| Student growth | 52nd | 47th |
| Graduation rate | 97.4% | 84.7% |
| SchoolDigger rank | 151st of 361 | 288th of 361 |
| State accountability | Substantial progress toward targets | Moderate progress toward targets |
| Spending per pupil | $27,395 | $23,039 |
| Schools in the district | 3 | 6 |
| Private schools within 12 mi | 13 | 10 |
What a home costsGloucester ahead on 2 of 6
| Essex | Gloucester | |
|---|---|---|
| 4BR house | $900kT3 | $875kT2 |
| 3BR townhouse | $690k | $650k |
| 2BR condo | $510k | $480k |
| 3BR rent | $3,117/mo | $3,080/mo |
| Income needed for the 4BR | $246k | $226k |
| 10-year price growth | 5.9% a year | 6.7% a year |
What you pay the townGloucester ahead on 2 of 4
| Essex | Gloucester | |
|---|---|---|
| Tax rate | $13.50T3 | $9.31T1 |
| Est. tax bill on that 4BR | ≈$12,200 | ≈$8,100 |
| Town spending per resident | $5,326 | $4,728 |
| Share of budget on schools | 58% | 33% |
Getting to workEven, 1 each of 3
| Essex | Gloucester | |
|---|---|---|
| Commute to Boston | 62 minT4 | 71 minT4 |
| MBTA rail | No MBTA rail | Commuter rail · ~66 min to terminal |
| Miles from downtown | 26 mi | 27 mi |
Before kindergartenGloucester ahead on 3 of 4
| Essex | Gloucester | |
|---|---|---|
| Licensed child care programs | 2 | 23 |
| Child care places | 127 | 1,044 |
| Centers vs family programs | 2 centers | 15 centers |
| Infant places in centers | 50 | 115 |
What the place is likeDescribes the two, does not rank them
| Essex | Gloucester | |
|---|---|---|
| Population | 3,675 | 29,729 |
| Energy | 6/10 | 7/10 |
| Compact center | 5/10 | 6/10 |
| Family amenities | 6/10 | 6/10 |
| Culture | 8/10 | 9/10 |
| Gathering places | 8/10 | 9/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2026 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.