Chelsea vs Everett
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
On schools these two are genuinely close — same tier and within five MCAS percentiles of each other — so the schools should not decide it. Price and commute should.
On tax, look past the rate: Chelsea works out roughly $1,300 a year cheaper on its own median 4BR.
Choose Chelsea if you want the lower price, or the commute matters most, or you want a train.
All Chelsea numbers →Choose Everett if you prefer the town itself — the numbers do not separate them.
All Everett numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsEverett ahead on 2 of 9
| Chelsea | Everett | |
|---|---|---|
| School tier | mixed schoolsT4 | mixed schoolsT4 |
| MCAS achievement | 5th | 7th |
| Student growth | 46th | 49th |
| Graduation rate | 70.1% | 78% |
| SchoolDigger rank | 340th of 361 | 306th of 361 |
| State accountability | Moderate progress toward targets | Substantial progress toward targets |
| Spending per pupil | $24,407 | $21,764 |
| Schools in the district | 8 | 9 |
| Private schools within 12 mi | 57 | 57 |
What a home costsEven, 1 each of 8
| Chelsea | Everett | |
|---|---|---|
| 4BR house | $650kT2 | $700kT2 |
| 3BR townhouse | $525k | $560k |
| 2BR condo | $390k | $415k |
| 3BR home | $622k | $665k |
| 5+ BR home | $855k | $805k |
| 3BR rent | $3,720/mo | $3,533/mo |
| Income needed for the 4BR | $175k | $191k |
| 10-year price growth | 5.4% a year | 6.2% a year |
What you pay the townChelsea ahead on 2 of 4
| Chelsea | Everett | |
|---|---|---|
| Tax rate | $11.48T2 | $12.62T3 |
| Est. tax bill on that 4BR | ≈$7,500 | ≈$8,800 |
| Town spending per resident | $6,236 | $6,314 |
| Share of budget on schools | 52% | 45% |
Getting to workChelsea ahead on 1 of 3
| Chelsea | Everett | |
|---|---|---|
| Commute to Boston | 24 minT1 | 24 minT1 |
| MBTA rail | Commuter rail · ~18 min to terminal | No MBTA rail |
| Miles from downtown | 3 mi | 3 mi |
Before kindergartenEverett ahead on 2 of 4, 1 against
| Chelsea | Everett | |
|---|---|---|
| Licensed child care programs | 55 | 138 |
| Child care places | 1,141 | 1,620 |
| Centers vs family programs | 9 centers | 11 centers |
| Infant places in centers | 118 | 66 |
What the place is likeDescribes the two, does not rank them
| Chelsea | Everett | |
|---|---|---|
| Population | 40,787 | 49,075 |
| Energy | 8/10 | 8/10 |
| Compact center | 10/10 | 9/10 |
| Family amenities | 7/10 | 6/10 |
| Culture | 8/10 | 7/10 |
| Gathering places | 7/10 | 7/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.