Fall River vs Somerset
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
You are paying about $125k more for a 4BR in Somerset, and in exchange you get the stronger schools. That is the trade in plain terms: $125k for one tier of schooling.
On tax, look past the rate: Fall River works out roughly $2,200 a year cheaper on its own median 4BR.
Choose Fall River if you want the lower price, or you want a train.
All Fall River numbers →Choose Somerset if you want the stronger schools of the two, or the commute matters most.
All Somerset numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsSomerset ahead on 4 of 9, 1 against
| Fall River | Somerset | |
|---|---|---|
| School tier | mixed schoolsT4 | solid schoolsT3 |
| MCAS achievement | 5th | 53rd |
| Student growth | 46th | 48th |
| Graduation rate | 76.8% | 93.7% |
| SchoolDigger rank | 344th of 361 | 155th of 361 |
| State accountability | In need of focused/targeted support | Moderate progress toward targets |
| Spending per pupil | $23,626 | $20,176 |
| Schools in the district | 17 | 4 |
| Private schools within 12 mi | 2 | 0 |
What a home costsFall River ahead on 5 of 8
| Fall River | Somerset | |
|---|---|---|
| 4BR house | $450kT1 | $575kT1 |
| 3BR townhouse | $340k | $445k |
| 2BR condo | $250k | $330k |
| 3BR home | $469k | $517k |
| 5+ BR home | $594k | $637k |
| 3BR rent | $2,187/mo | $2,280/mo |
| Income needed for the 4BR | $123k | $159k |
| 10-year price growth | 7.5% a year | 7% a year |
What you pay the townFall River ahead on 2 of 4
| Fall River | Somerset | |
|---|---|---|
| Tax rate | $11.48T2 | $12.93T3 |
| Est. tax bill on that 4BR | ≈$5,200 | ≈$7,400 |
| Town spending per resident | $4,577 | $3,792 |
| Share of budget on schools | 46% | 54% |
Getting to workFall River ahead on 1 of 3
| Fall River | Somerset | |
|---|---|---|
| Commute to Boston | 82 minT4 | 81 minT4 |
| MBTA rail | Commuter rail · ~103 min to terminal | No MBTA rail |
| Miles from downtown | 44 mi | 43 mi |
Before kindergartenFall River ahead on 3 of 4
| Fall River | Somerset | |
|---|---|---|
| Licensed child care programs | 101 | 15 |
| Child care places | 2,788 | 527 |
| Centers vs family programs | 33 centers | 9 centers |
| Infant places in centers | 339 | 60 |
What the place is likeDescribes the two, does not rank them
| Fall River | Somerset | |
|---|---|---|
| Population | 94,000 | 18,303 |
| Energy | 6/10 | 4/10 |
| Compact center | 8/10 | 4/10 |
| Family amenities | 4/10 | 6/10 |
| Culture | 7/10 | 4/10 |
| Gathering places | 7/10 | 6/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.