Sharon vs Stoughton
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
You are paying about $275k more for a 4BR in Sharon, and in exchange you get the stronger schools. That is the trade in plain terms: $275k for one tier of schooling.
On tax, look past the rate: Stoughton works out roughly $8,600 a year cheaper on its own median 4BR.
Choose Sharon if you want the stronger schools of the two, or the commute matters most.
All Sharon numbers →Choose Stoughton if you want the lower price.
All Stoughton numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsSharon ahead on 5 of 9
| Sharon | Stoughton | |
|---|---|---|
| School tier | strong schoolsT2 | solid schoolsT3 |
| MCAS achievement | 91st | 39th |
| Student growth | 52nd | 47th |
| Graduation rate | 95.7% | 88.6% |
| Niche district rank | 7th of 236 | 91st of 236 |
| State accountability | Meeting or exceeding targets | Moderate progress toward targets |
| Spending per pupil | $21,958 | $20,194 |
| Schools in the district | 5 | 7 |
| Private schools within 12 mi | 14 | 14 |
What a home costsStoughton ahead on 6 of 6
| Sharon | Stoughton | |
|---|---|---|
| 4BR house | $950kT3 | $675kT2 |
| 3BR townhouse | $720k | $525k |
| 2BR condo | $535k | $390k |
| 3BR rent | $3,563/mo | $3,153/mo |
| Income needed for the 4BR | $273k | $182k |
| 10-year price growth | 4.8% a year | 6.1% a year |
What you pay the townStoughton ahead on 2 of 4
| Sharon | Stoughton | |
|---|---|---|
| Tax rate | $17.50T4 | $11.81T2 |
| Est. tax bill on that 4BR | ≈$16,600 | ≈$8,000 |
| Town spending per resident | $5,756 | $4,871 |
| Share of budget on schools | 51% | 45% |
Getting to workSharon ahead on 5 of 8
| Sharon | Stoughton | |
|---|---|---|
| Commute to Boston | 47 minT3 | 47 minT3 |
| MBTA rail | Commuter rail · ~35 min to terminal | Commuter rail · ~46 min to terminal |
| Miles from downtown | 18 mi | 17 mi |
| Rail to Downtown | 35 min | 40 min |
| Rail to Back Bay | 30 min | 35 min |
| Rail to Kendall Sq | 42 min | 47 min |
| Rail to the Seaport | 37 min | 45 min |
| Rail to Longwood | 59 min | 65 min |
Before kindergartenStoughton ahead on 3 of 4
| Sharon | Stoughton | |
|---|---|---|
| Licensed child care programs | 24 | 32 |
| Child care places | 691 | 1,498 |
| Centers vs family programs | 11 centers | 13 centers |
| Infant places in centers | 157 | 240 |
What the place is likeDescribes the two, does not rank them
| Sharon | Stoughton | |
|---|---|---|
| Population | 18,575 | 29,281 |
| Energy | 5/10 | 6/10 |
| Compact center | 4/10 | 6/10 |
| Family amenities | 5/10 | 6/10 |
| Culture | 7/10 | 6/10 |
| Gathering places | 8/10 | 7/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2026 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.