Belchertown vs Ludlow
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
You are paying about $80k more for a 4BR in Belchertown, and in exchange you get the stronger schools. That is the trade in plain terms: $80k for 27 MCAS percentile points inside the same tier.
On tax, look past the rate: Ludlow works out roughly $900 a year cheaper on its own median 4BR — despite having the higher rate of the two, because the bill follows the house.
Choose Belchertown if you want the stronger schools of the two, or the commute matters most.
All Belchertown numbers →Choose Ludlow if you want the lower price.
All Ludlow numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsBelchertown ahead on 4 of 9
| Belchertown | Ludlow | |
|---|---|---|
| School tier | solid schoolsT3 | solid schoolsT3 |
| MCAS achievement | 45th | 18th |
| Student growth | 51st | 44th |
| Graduation rate | 89.7% | 88.2% |
| SchoolDigger rank | 157th of 361 | 298th of 361 |
| State accountability | Moderate progress toward targets | Moderate progress toward targets |
| Spending per pupil | $17,838 | $21,443 |
| Schools in the district | 4 | 3 |
| Private schools within 12 mi | 3 | 2 |
What a home costsLudlow ahead on 7 of 8
| Belchertown | Ludlow | |
|---|---|---|
| 4BR house | $500kT1 | $420kT1 |
| 3BR townhouse | $385k | $325k |
| 2BR condo | $285k | $240k |
| 3BR home | $487k | $389k |
| 5+ BR home | $600k | $490k |
| 3BR rent | $2,577/mo | $2,293/mo |
| Income needed for the 4BR | $143k | $123k |
| 10-year price growth | 5.8% a year | 5.7% a year |
What you pay the townEven, 1 each of 4
| Belchertown | Ludlow | |
|---|---|---|
| Tax rate | $15.13T4 | $16.01T4 |
| Est. tax bill on that 4BR | ≈$7,600 | ≈$6,700 |
| Town spending per resident | $3,735 | $3,909 |
| Share of budget on schools | 53% | 46% |
Getting to workLevel across all 3
| Belchertown | Ludlow | |
|---|---|---|
| Commute to Boston | 107 minT4 | 111 minT4 |
| MBTA rail | No MBTA rail | No MBTA rail |
| Miles from downtown | 69 mi | 73 mi |
Before kindergartenBelchertown ahead on 1 of 4
| Belchertown | Ludlow | |
|---|---|---|
| Licensed child care programs | 17 | 17 |
| Child care places | 465 | 451 |
| Centers vs family programs | 7 centers | 4 centers |
| Infant places in centers | 43 | 15 |
What the place is likeDescribes the two, does not rank them
| Belchertown | Ludlow | |
|---|---|---|
| Population | 15,350 | 21,002 |
| Energy | 3/10 | 5/10 |
| Compact center | 3/10 | 6/10 |
| Family amenities | 2/10 | 3/10 |
| Culture | 4/10 | 5/10 |
| Gathering places | 5/10 | 6/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.