Peabody vs Topsfield
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
You are paying about $265k more for a 4BR in Topsfield, and in exchange you get the stronger schools. That is the trade in plain terms: $265k for one tier of schooling.
Peabody is about 9 minutes closer to downtown Boston at peak. Over a decade of commuting that gap is worth more than most people price it at.
On tax, look past the rate: Peabody works out roughly $8,700 a year cheaper on its own median 4BR.
Choose Peabody if you want the lower price, or the commute matters most.
All Peabody numbers →Choose Topsfield if you want the stronger schools of the two.
All Topsfield numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsTopsfield ahead on 5 of 9
| Peabody | Topsfield | |
|---|---|---|
| School tier | solid schoolsT3 | strong schoolsT2 |
| MCAS achievement | 26th | 77th |
| Student growth | 48th | 46th |
| Graduation rate | 83.7% | 96.9% |
| SchoolDigger rank | 293rd of 361 | 68th of 361 |
| State accountability | Moderate progress toward targets | Substantial progress toward targets |
| Spending per pupil | $20,628 | $27,426 |
| Schools in the district | 10 | 3 |
| Private schools within 12 mi | 16 | 21 |
What a home costsPeabody ahead on 6 of 8
| Peabody | Topsfield | |
|---|---|---|
| 4BR house | $735kT2 | $1MT3 |
| 3BR townhouse | $575k | $750k |
| 2BR condo | $425k | $555k |
| 3BR home | $712k | $872k |
| 5+ BR home | $921k | $1.33M |
| 3BR rent | $3,207/mo | $3,180/mo |
| Income needed for the 4BR | $192k | $280k |
| 10-year price growth | 6% a year | 5.9% a year |
What you pay the townPeabody ahead on 2 of 4
| Peabody | Topsfield | |
|---|---|---|
| Tax rate | $9.47T1 | $15.66T4 |
| Est. tax bill on that 4BR | ≈$7,000 | ≈$15,700 |
| Town spending per resident | $3,807 | $5,473 |
| Share of budget on schools | 43% | 60% |
Getting to workPeabody ahead on 2 of 3
| Peabody | Topsfield | |
|---|---|---|
| Commute to Boston | 45 minT2 | 54 minT3 |
| MBTA rail | No MBTA rail | No MBTA rail |
| Miles from downtown | 13 mi | 21 mi |
Before kindergartenPeabody ahead on 3 of 4
| Peabody | Topsfield | |
|---|---|---|
| Licensed child care programs | 90 | 5 |
| Child care places | 2,341 | 228 |
| Centers vs family programs | 28 centers | 4 centers |
| Infant places in centers | 347 | 43 |
What the place is likeDescribes the two, does not rank them
| Peabody | Topsfield | |
|---|---|---|
| Population | 54,481 | 6,569 |
| Energy | 7/10 | 5/10 |
| Compact center | 7/10 | 5/10 |
| Family amenities | 5/10 | 7/10 |
| Culture | 6/10 | 6/10 |
| Gathering places | 8/10 | 7/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.