Freetown vs Lakeville
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
Freetown and Lakeville are not two school districts that happen to look alike — they are one. Both are Freetown-Lakeville, down to the same elementary buildings, so every school figure on this page is identical for the two. Schools cannot decide this one, which makes everything below the whole of it.
Lakeville is about 6 minutes closer to downtown Boston at peak. Over a decade of commuting that gap is worth more than most people price it at.
Choose Freetown if you want the lower price.
All Freetown numbers →Choose Lakeville if the commute matters most.
All Lakeville numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsLevel across all 8
| Freetown | Lakeville | |
|---|---|---|
| School tier | solid schoolsT3 | solid schoolsT3 |
| MCAS achievement | 60th | 60th |
| Student growth | 47th | 47th |
| Graduation rate | 96% | 96% |
| State accountability | Moderate progress toward targets | Moderate progress toward targets |
| Spending per pupil | $17,291 | $17,291 |
| Schools in the district | 4 | 4 |
| Private schools within 12 mi | 2 | 2 |
What a home costsFreetown ahead on 5 of 6
| Freetown | Lakeville | |
|---|---|---|
| 4BR house | $625kT2 | $700kT2 |
| 3BR townhouse | $480k | $540k |
| 2BR condo | $355k | $400k |
| 3BR rent | $2,540/mo | $3,190/mo |
| Income needed for the 4BR | $170k | $188k |
| 10-year price growth | 6.8% a year | 6.4% a year |
What you pay the townLevel across all 4
| Freetown | Lakeville | |
|---|---|---|
| Tax rate | $12.00T2 | $11.50T2 |
| Est. tax bill on that 4BR | ≈$7,500 | ≈$8,100 |
| Town spending per resident | $3,443 | $3,045 |
| Share of budget on schools | 46% | 58% |
Getting to workLakeville ahead on 2 of 3
| Freetown | Lakeville | |
|---|---|---|
| Commute to Boston | 78 minT4 | 72 minT4 |
| MBTA rail | Commuter rail · ~96 min to terminal | Commuter rail · ~66 min to terminal |
| Miles from downtown | 40 mi | 34 mi |
Before kindergartenLakeville ahead on 1 of 4
| Freetown | Lakeville | |
|---|---|---|
| Licensed child care programs | 4 | 9 |
| Child care places | 222 | 259 |
| Centers vs family programs | 2 centers | 3 centers |
| Infant places in centers | 56 | 55 |
What the place is likeDescribes the two, does not rank them
| Freetown | Lakeville | |
|---|---|---|
| Population | 9,206 | 11,523 |
| Energy | 4/10 | 4/10 |
| Compact center | 4/10 | 4/10 |
| Family amenities | 2/10 | 4/10 |
| Culture | 4/10 | 4/10 |
| Gathering places | 6/10 | 6/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2026 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.