Franklin vs Wrentham
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
The prices are within about $50k of each other, so schools break the tie: Franklin is ahead — 80th percentile on MCAS against 74th.
Choose Franklin if you want the stronger schools of the two, or you want the lower price, or the commute matters most, or you want a train.
All Franklin numbers →Choose Wrentham if you prefer the town itself — the numbers do not separate them.
All Wrentham numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsFranklin ahead on 6 of 10
| Franklin | Wrentham | |
|---|---|---|
| School tier | strong schoolsT2 | strong schoolsT2 |
| MCAS achievement | 80th | 74th |
| Student growth | 52nd | 46th |
| Graduation rate | 97.7% | 95.3% |
| Niche district rank | 33rd of 236 | 75th of 236 |
| SchoolDigger rank | 64th of 361 | 130th of 361 |
| State accountability | Substantial progress toward targets | Substantial progress toward targets |
| Spending per pupil | $19,413 | $19,644 |
| Schools in the district | 6 | 2 |
| Private schools within 12 mi | 4 | 3 |
What a home costsFranklin ahead on 1 of 8
| Franklin | Wrentham | |
|---|---|---|
| 4BR house | $850kT2 | $900kT3 |
| 3BR townhouse | $650k | $690k |
| 2BR condo | $480k | $510k |
| 3BR home | $665k | $704k |
| 5+ BR home | $958k | $1.14M |
| 3BR rent | $3,180/mo | $3,180/mo |
| Income needed for the 4BR | $226k | $240k |
| 10-year price growth | 5.4% a year | 5.6% a year |
What you pay the townLevel across all 4
| Franklin | Wrentham | |
|---|---|---|
| Tax rate | $11.42T2 | $11.67T2 |
| Est. tax bill on that 4BR | ≈$9,700 | ≈$10,500 |
| Town spending per resident | $4,507 | $4,443 |
| Share of budget on schools | 54% | 53% |
Getting to workFranklin ahead on 1 of 3
| Franklin | Wrentham | |
|---|---|---|
| Commute to Boston | 62 minT4 | 62 minT4 |
| MBTA rail | Commuter rail · ~62 min to terminal | No MBTA rail |
| Miles from downtown | 26 mi | 26 mi |
Before kindergartenFranklin ahead on 3 of 4
| Franklin | Wrentham | |
|---|---|---|
| Licensed child care programs | 30 | 6 |
| Child care places | 1,445 | 195 |
| Centers vs family programs | 15 centers | 4 centers |
| Infant places in centers | 351 | 25 |
What the place is likeDescribes the two, does not rank them
| Franklin | Wrentham | |
|---|---|---|
| Population | 33,261 | 12,178 |
| Energy | 6/10 | 4/10 |
| Compact center | 6/10 | 4/10 |
| Family amenities | 4/10 | 3/10 |
| Culture | 6/10 | 4/10 |
| Gathering places | 8/10 | 6/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.