Cambridge vs Somerville
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
You are paying about $450k more for a 4BR in Cambridge, and in exchange you get the stronger schools. That is the trade in plain terms: $450k for one tier of schooling.
On tax, look past the rate: Cambridge works out roughly $2,400 a year cheaper on its own median 4BR.
Choose Cambridge if you want the stronger schools of the two, or the commute matters most.
All Cambridge numbers →Choose Somerville if you want the lower price.
All Somerville numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsCambridge ahead on 3 of 8
| Cambridge | Somerville | |
|---|---|---|
| School tier | strong schoolsT2 | solid schoolsT3 |
| MCAS achievement | 79th | 37th |
| Student growth | 55th | 51st |
| Graduation rate | 91.7% | 86.1% |
| State accountability | Substantial progress toward targets | Moderate progress toward targets |
| Spending per pupil | $39,212 | $28,406 |
| Schools in the district | 15 | 9 |
| Private schools within 12 mi | 70 | 69 |
What a home costsSomerville ahead on 8 of 8
| Cambridge | Somerville | |
|---|---|---|
| 4BR house | $1.7MT4 | $1.25MT3 |
| 3BR townhouse | $1.25M | $925k |
| 2BR condo | $925k | $685k |
| 3BR home | $1.41M | $1.09M |
| 5+ BR home | $3.24M | $1.48M |
| 3BR rent | $4,700/mo | $4,310/mo |
| Income needed for the 4BR | $416k | $327k |
| 10-year price growth | 3.2% a year | 3.6% a year |
What you pay the townCambridge ahead on 2 of 4
| Cambridge | Somerville | |
|---|---|---|
| Tax rate | $6.67T1 | $10.98T2 |
| Est. tax bill on that 4BR | ≈$11,300 | ≈$13,700 |
| Town spending per resident | $6,890 | $4,382 |
| Share of budget on schools | 27% | 30% |
Getting to workCambridge ahead on 3 of 8, 1 against
| Cambridge | Somerville | |
|---|---|---|
| Commute to Boston | 14 minT1 | 14 minT1 |
| MBTA rail | Rapid transit (T) · ~6 min to downtown | Rapid transit (T) · ~6 min to downtown |
| Miles from downtown | 4 mi | 3 mi |
| Rail to Downtown | 6 min | 6 min |
| Rail to Back Bay | 12 min | 14 min |
| Rail to Kendall Sq | 0 min | 11 min |
| Rail to the Seaport | 10 min | 16 min |
| Rail to Longwood | 26 min | 34 min |
Before kindergartenCambridge ahead on 3 of 4
| Cambridge | Somerville | |
|---|---|---|
| Licensed child care programs | 105 | 54 |
| Child care places | 4,958 | 1,892 |
| Centers vs family programs | 90 centers | 32 centers |
| Infant places in centers | 1352 | 465 |
What the place is likeDescribes the two, does not rank them
| Cambridge | Somerville | |
|---|---|---|
| Population | 118,403 | 81,045 |
| Energy | 10/10 | 9/10 |
| Compact center | 10/10 | 10/10 |
| Family amenities | 8/10 | 7/10 |
| Culture | 10/10 | 9/10 |
| Gathering places | 10/10 | 9/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.