Beverly vs Salem
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
You are paying about $125k more for a 4BR in Beverly, and in exchange you get the stronger schools. That is the trade in plain terms: $125k for 41 MCAS percentile points inside the same tier.
Salem is about 7 minutes closer to downtown Boston at peak. Over a decade of commuting that gap is worth more than most people price it at.
On tax, look past the rate: Salem works out roughly $1,400 a year cheaper on its own median 4BR.
Choose Beverly if you want the stronger schools of the two.
All Beverly numbers →Choose Salem if you want the lower price, or the commute matters most.
All Salem numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsBeverly ahead on 2 of 8, 1 against
| Beverly | Salem | |
|---|---|---|
| School tier | solid schoolsT3 | solid schoolsT3 |
| MCAS achievement | 62nd | 21st |
| Student growth | 48th | 53rd |
| Graduation rate | 89.4% | 86.3% |
| State accountability | Moderate progress toward targets | Substantial progress toward targets |
| Spending per pupil | $20,112 | $25,712 |
| Schools in the district | 7 | 8 |
| Private schools within 12 mi | 13 | 15 |
What a home costsSalem ahead on 6 of 8
| Beverly | Salem | |
|---|---|---|
| 4BR house | $850kT2 | $725kT2 |
| 3BR townhouse | $650k | $575k |
| 2BR condo | $480k | $425k |
| 3BR home | $757k | $671k |
| 5+ BR home | $1.34M | $932k |
| 3BR rent | $3,277/mo | $3,343/mo |
| Income needed for the 4BR | $225k | $193k |
| 10-year price growth | 6.3% a year | 6.1% a year |
What you pay the townSalem ahead on 1 of 4
| Beverly | Salem | |
|---|---|---|
| Tax rate | $10.81T2 | $10.78T2 |
| Est. tax bill on that 4BR | ≈$9,200 | ≈$7,800 |
| Town spending per resident | $4,045 | $4,074 |
| Share of budget on schools | 48% | 43% |
Getting to workSalem ahead on 2 of 8
| Beverly | Salem | |
|---|---|---|
| Commute to Boston | 54 minT3 | 47 minT3 |
| MBTA rail | Commuter rail · ~42 min to terminal | Commuter rail · ~38 min to terminal |
| Miles from downtown | 18 mi | 13 mi |
| Rail to Downtown | 42 min | 38 min |
| Rail to Back Bay | 52 min | 48 min |
| Rail to Kendall Sq | 54 min | 50 min |
| Rail to the Seaport | 54 min | 50 min |
| Rail to Longwood | 69 min | 66 min |
Before kindergartenBeverly ahead on 2 of 4, 1 against
| Beverly | Salem | |
|---|---|---|
| Licensed child care programs | 39 | 59 |
| Child care places | 2,668 | 1,804 |
| Centers vs family programs | 28 centers | 21 centers |
| Infant places in centers | 428 | 235 |
What the place is likeDescribes the two, does not rank them
| Beverly | Salem | |
|---|---|---|
| Population | 42,670 | 44,480 |
| Energy | 7/10 | 9/10 |
| Compact center | 7/10 | 9/10 |
| Family amenities | 6/10 | 7/10 |
| Culture | 8/10 | 10/10 |
| Gathering places | 8/10 | 10/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.