Hudson vs Stow
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
You are paying about $250k more for a 4BR in Stow, and in exchange you get the stronger schools. That is the trade in plain terms: $250k for one tier of schooling.
On tax, look past the rate: Hudson works out roughly $7,100 a year cheaper on its own median 4BR.
Choose Hudson if you want the lower price.
All Hudson numbers →Choose Stow if you want the stronger schools of the two, or the commute matters most.
All Stow numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsStow ahead on 6 of 9
| Hudson | Stow | |
|---|---|---|
| School tier | solid schoolsT3 | strong schoolsT2 |
| MCAS achievement | 29th | 82nd |
| Student growth | 48th | 54th |
| Graduation rate | 87.4% | 94.2% |
| SchoolDigger rank | 220th of 361 | 59th of 361 |
| State accountability | Moderate progress toward targets | Moderate progress toward targets |
| Spending per pupil | $23,470 | $21,722 |
| Schools in the district | 4 | 5 |
| Private schools within 12 mi | 12 | 15 |
What a home costsHudson ahead on 7 of 8
| Hudson | Stow | |
|---|---|---|
| 4BR house | $700kT2 | $950kT3 |
| 3BR townhouse | $540k | $720k |
| 2BR condo | $400k | $535k |
| 3BR home | $614k | $740k |
| 5+ BR home | $786k | $1.16M |
| 3BR rent | $3,180/mo | $3,180/mo |
| Income needed for the 4BR | $195k | $274k |
| 10-year price growth | 5.9% a year | 5.3% a year |
What you pay the townHudson ahead on 2 of 2
| Hudson | Stow | |
|---|---|---|
| Tax rate | $14.14T3 | $17.87T4 |
| Est. tax bill on that 4BR | ≈$9,900 | ≈$17,000 |
Getting to workLevel across all 3
| Hudson | Stow | |
|---|---|---|
| Commute to Boston | 60 minT3 | 58 minT3 |
| MBTA rail | No MBTA rail | No MBTA rail |
| Miles from downtown | 25 mi | 24 mi |
Before kindergartenHudson ahead on 3 of 4
| Hudson | Stow | |
|---|---|---|
| Licensed child care programs | 29 | 4 |
| Child care places | 811 | 147 |
| Centers vs family programs | 8 centers | 2 centers |
| Infant places in centers | 130 | 33 |
What the place is likeDescribes the two, does not rank them
| Hudson | Stow | |
|---|---|---|
| Population | 20,092 | 7,174 |
| Energy | 7/10 | 4/10 |
| Compact center | 7/10 | 4/10 |
| Family amenities | 6/10 | 6/10 |
| Culture | 8/10 | 4/10 |
| Gathering places | 8/10 | 6/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.