Nahant vs Revere
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
You are paying about $225k more for a 4BR in Nahant, and in exchange you get the stronger schools. That is the trade in plain terms: $225k for one tier of schooling.
Revere is about 19 minutes closer to downtown Boston at peak, and it has MBTA rail while Nahant does not. Over a decade of commuting that gap is worth more than most people price it at.
On tax, look past the rate: Revere works out roughly $2,600 a year cheaper on its own median 4BR.
Choose Nahant if you want the stronger schools of the two.
All Nahant numbers →Choose Revere if you want the lower price, or the commute matters most, or you want a train.
All Revere numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsNahant ahead on 3 of 8
| Nahant | Revere | |
|---|---|---|
| School tier | solid schoolsT3 | mixed schoolsT4 |
| MCAS achievement | 49th | 16th |
| Student growth | 46th | 48th |
| Graduation rate | 93.5% | 79.8% |
| State accountability | Limited or no progress toward targets | Moderate progress toward targets |
| Spending per pupil | $22,912 | $22,165 |
| Schools in the district | 1 | 9 |
| Private schools within 12 mi | 41 | 48 |
What a home costsRevere ahead on 4 of 6, 1 against
| Nahant | Revere | |
|---|---|---|
| 4BR house | $900kT3 | $675kT2 |
| 3BR townhouse | $690k | $540k |
| 2BR condo | $510k | $400k |
| 3BR rent | $3,090/mo | $3,103/mo |
| Income needed for the 4BR | $233k | $175k |
| 10-year price growth | 6.9% a year | 6% a year |
What you pay the townRevere ahead on 1 of 4
| Nahant | Revere | |
|---|---|---|
| Tax rate | $9.50T1 | $8.94T1 |
| Est. tax bill on that 4BR | ≈$8,600 | ≈$6,000 |
| Town spending per resident | $4,369 | $4,813 |
| Share of budget on schools | 33% | 44% |
Getting to workRevere ahead on 3 of 3
| Nahant | Revere | |
|---|---|---|
| Commute to Boston | 44 minT2 | 25 minT1 |
| MBTA rail | No MBTA rail | Rapid transit (T) · ~17 min to downtown |
| Miles from downtown | 9 mi | 6 mi |
Before kindergartenRevere ahead on 3 of 4
| Nahant | Revere | |
|---|---|---|
| Licensed child care programs | 3 | 116 |
| Child care places | 42 | 1,562 |
| Centers vs family programs | 1 centers | 13 centers |
| Infant places in centers | 0 | 76 |
What the place is likeDescribes the two, does not rank them
| Nahant | Revere | |
|---|---|---|
| Population | 3,334 | 62,186 |
| Energy | 4/10 | 8/10 |
| Compact center | 4/10 | 9/10 |
| Family amenities | 9/10 | 5/10 |
| Culture | 5/10 | 7/10 |
| Gathering places | 6/10 | 8/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2026 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.