Hamilton vs Wenham
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
Hamilton and Wenham are not two school districts that happen to look alike — they are one. Both are Hamilton-Wenham, down to the same elementary buildings, so every school figure on this page is identical for the two. Schools cannot decide this one, which makes everything below the whole of it.
Choose Hamilton if you want a train.
All Hamilton numbers →Choose Wenham if you want the lower price, or the commute matters most.
All Wenham numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsWenham ahead on 1 of 10
| Hamilton | Wenham | |
|---|---|---|
| School tier | strong schoolsT2 | strong schoolsT2 |
| MCAS achievement | 88th | 88th |
| Student growth | 58th | 58th |
| Graduation rate | 97.3% | 97.3% |
| Niche district rank | 62nd of 236 | 62nd of 236 |
| SchoolDigger rank | 47th of 361 | 23rd of 361 |
| State accountability | Substantial progress toward targets | Substantial progress toward targets |
| Spending per pupil | $24,540 | $24,540 |
| Schools in the district | 4 | 4 |
| Private schools within 12 mi | 13 | 15 |
What a home costsEven, 1 each of 8
| Hamilton | Wenham | |
|---|---|---|
| 4BR house | $950kT3 | $950kT3 |
| 3BR townhouse | $720k | $720k |
| 2BR condo | $535k | $535k |
| 3BR home | $803k | $929k |
| 5+ BR home | $1.62M | $1.75M |
| 3BR rent | $3,233/mo | $3,233/mo |
| Income needed for the 4BR | $264k | $268k |
| 10-year price growth | 5.5% a year | 6.5% a year |
What you pay the townHamilton ahead on 1 of 4
| Hamilton | Wenham | |
|---|---|---|
| Tax rate | $15.04T4 | $15.99T4 |
| Est. tax bill on that 4BR | ≈$14,300 | ≈$15,200 |
| Town spending per resident | $5,374 | $4,736 |
| Share of budget on schools | 62% | 55% |
Getting to workHamilton ahead on 1 of 3
| Hamilton | Wenham | |
|---|---|---|
| Commute to Boston | 54 minT3 | 50 minT3 |
| MBTA rail | Commuter rail · ~52 min to terminal | No MBTA rail |
| Miles from downtown | 21 mi | 19 mi |
Before kindergartenHamilton ahead on 3 of 4
| Hamilton | Wenham | |
|---|---|---|
| Licensed child care programs | 6 | 1 |
| Child care places | 379 | 32 |
| Centers vs family programs | 5 centers | 1 centers |
| Infant places in centers | 66 | 0 |
What the place is likeDescribes the two, does not rank them
| Hamilton | Wenham | |
|---|---|---|
| Population | 7,561 | 4,979 |
| Energy | 4/10 | 3/10 |
| Compact center | 4/10 | 3/10 |
| Family amenities | 7/10 | 5/10 |
| Culture | 4/10 | 4/10 |
| Gathering places | 6/10 | 5/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.