Beverly vs Wenham
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
You are paying about $100k more for a 4BR in Wenham, and in exchange you get the stronger schools. That is the trade in plain terms: $100k for one tier of schooling.
On tax, look past the rate: Beverly works out roughly $6,000 a year cheaper on its own median 4BR.
Choose Beverly if you want the lower price, or you want a train.
All Beverly numbers →Choose Wenham if you want the stronger schools of the two, or the commute matters most.
All Wenham numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsWenham ahead on 6 of 10
| Beverly | Wenham | |
|---|---|---|
| School tier | solid schoolsT3 | strong schoolsT2 |
| MCAS achievement | 62nd | 88th |
| Student growth | 48th | 58th |
| Graduation rate | 89.4% | 97.3% |
| Niche district rank | 101st of 236 | 62nd of 236 |
| SchoolDigger rank | 103rd of 361 | 23rd of 361 |
| State accountability | Moderate progress toward targets | Substantial progress toward targets |
| Spending per pupil | $20,112 | $24,540 |
| Schools in the district | 7 | 4 |
| Private schools within 12 mi | 13 | 15 |
What a home costsBeverly ahead on 6 of 8
| Beverly | Wenham | |
|---|---|---|
| 4BR house | $850kT2 | $950kT3 |
| 3BR townhouse | $650k | $720k |
| 2BR condo | $480k | $535k |
| 3BR home | $757k | $929k |
| 5+ BR home | $1.34M | $1.75M |
| 3BR rent | $3,277/mo | $3,233/mo |
| Income needed for the 4BR | $225k | $268k |
| 10-year price growth | 6.3% a year | 6.5% a year |
What you pay the townBeverly ahead on 2 of 4
| Beverly | Wenham | |
|---|---|---|
| Tax rate | $10.81T2 | $15.99T4 |
| Est. tax bill on that 4BR | ≈$9,200 | ≈$15,200 |
| Town spending per resident | $4,045 | $4,736 |
| Share of budget on schools | 48% | 55% |
Getting to workBeverly ahead on 1 of 3
| Beverly | Wenham | |
|---|---|---|
| Commute to Boston | 54 minT3 | 50 minT3 |
| MBTA rail | Commuter rail · ~42 min to terminal | No MBTA rail |
| Miles from downtown | 18 mi | 19 mi |
Before kindergartenBeverly ahead on 3 of 4
| Beverly | Wenham | |
|---|---|---|
| Licensed child care programs | 39 | 1 |
| Child care places | 2,668 | 32 |
| Centers vs family programs | 28 centers | 1 centers |
| Infant places in centers | 428 | 0 |
What the place is likeDescribes the two, does not rank them
| Beverly | Wenham | |
|---|---|---|
| Population | 42,670 | 4,979 |
| Energy | 7/10 | 3/10 |
| Compact center | 7/10 | 3/10 |
| Family amenities | 6/10 | 5/10 |
| Culture | 8/10 | 4/10 |
| Gathering places | 8/10 | 5/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.