Melrose vs Stoneham
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
You are paying about $125k more for a 4BR in Melrose, and in exchange you get the stronger schools. That is the trade in plain terms: $125k for 32 MCAS percentile points inside the same tier.
On tax, look past the rate: Stoneham works out roughly $2,600 a year cheaper on its own median 4BR.
Choose Melrose if you want the stronger schools of the two, or the commute matters most, or you want a train.
All Melrose numbers →Choose Stoneham if you want the lower price.
All Stoneham numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsMelrose ahead on 4 of 10
| Melrose | Stoneham | |
|---|---|---|
| School tier | solid schoolsT3 | solid schoolsT3 |
| MCAS achievement | 85th | 53rd |
| Student growth | 49th | 46th |
| Graduation rate | 97.6% | 91.9% |
| Niche district rank | 57th of 236 | 80th of 236 |
| SchoolDigger rank | 38th of 361 | 131st of 361 |
| State accountability | Substantial progress toward targets | Moderate progress toward targets |
| Spending per pupil | $16,976 | $22,466 |
| Schools in the district | 7 | 5 |
| Private schools within 12 mi | 56 | 56 |
What a home costsStoneham ahead on 6 of 8
| Melrose | Stoneham | |
|---|---|---|
| 4BR house | $950kT3 | $825kT2 |
| 3BR townhouse | $750k | $650k |
| 2BR condo | $555k | $480k |
| 3BR home | $926k | $843k |
| 5+ BR home | $1.22M | $1.11M |
| 3BR rent | $3,473/mo | $3,273/mo |
| Income needed for the 4BR | $252k | $216k |
| 10-year price growth | 5.9% a year | 5.5% a year |
What you pay the townStoneham ahead on 2 of 4
| Melrose | Stoneham | |
|---|---|---|
| Tax rate | $11.47T2 | $10.06T2 |
| Est. tax bill on that 4BR | ≈$10,900 | ≈$8,300 |
| Town spending per resident | $3,879 | $3,946 |
| Share of budget on schools | 39% | 42% |
Getting to workMelrose ahead on 2 of 3
| Melrose | Stoneham | |
|---|---|---|
| Commute to Boston | 28 minT1 | 31 minT2 |
| MBTA rail | Commuter rail · ~16 min to terminal | No MBTA rail |
| Miles from downtown | 7 mi | 8 mi |
Before kindergartenMelrose ahead on 1 of 4
| Melrose | Stoneham | |
|---|---|---|
| Licensed child care programs | 22 | 20 |
| Child care places | 813 | 866 |
| Centers vs family programs | 11 centers | 9 centers |
| Infant places in centers | 275 | 120 |
What the place is likeDescribes the two, does not rank them
| Melrose | Stoneham | |
|---|---|---|
| Population | 29,817 | 23,244 |
| Energy | 7/10 | 7/10 |
| Compact center | 8/10 | 7/10 |
| Family amenities | 8/10 | 6/10 |
| Culture | 7/10 | 6/10 |
| Gathering places | 8/10 | 8/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.