Auburn vs Leicester
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
You are paying about $100k more for a 4BR in Auburn, and in exchange you get the stronger schools. That is the trade in plain terms: $100k for one tier of schooling.
On tax, look past the rate: Leicester works out roughly $2,900 a year cheaper on its own median 4BR.
Choose Auburn if you want the stronger schools of the two, or the commute matters most.
All Auburn numbers →Choose Leicester if you want the lower price.
All Leicester numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsAuburn ahead on 3 of 9
| Auburn | Leicester | |
|---|---|---|
| School tier | solid schoolsT3 | mixed schoolsT4 |
| MCAS achievement | 50th | 18th |
| Student growth | 48th | 46th |
| Graduation rate | 92.3% | 91% |
| SchoolDigger rank | 195th of 361 | 297th of 361 |
| State accountability | Moderate progress toward targets | Substantial progress toward targets |
| Spending per pupil | $17,782 | $20,464 |
| Schools in the district | 5 | 3 |
| Private schools within 12 mi | 6 | 6 |
What a home costsLeicester ahead on 4 of 8
| Auburn | Leicester | |
|---|---|---|
| 4BR house | $575kT1 | $475kT1 |
| 3BR townhouse | $445k | $365k |
| 2BR condo | $330k | $270k |
| 3BR home | $480k | $469k |
| 5+ BR home | $630k | $602k |
| 3BR rent | $2,443/mo | $2,387/mo |
| Income needed for the 4BR | $161k | $129k |
| 10-year price growth | 6.7% a year | 7.1% a year |
What you pay the townLeicester ahead on 2 of 4
| Auburn | Leicester | |
|---|---|---|
| Tax rate | $14.24T3 | $11.09T2 |
| Est. tax bill on that 4BR | ≈$8,200 | ≈$5,300 |
| Town spending per resident | $4,839 | $3,590 |
| Share of budget on schools | 41% | 53% |
Getting to workLevel across all 3
| Auburn | Leicester | |
|---|---|---|
| Commute to Boston | 80 minT4 | 83 minT4 |
| MBTA rail | No MBTA rail | No MBTA rail |
| Miles from downtown | 42 mi | 45 mi |
Before kindergartenAuburn ahead on 3 of 4
| Auburn | Leicester | |
|---|---|---|
| Licensed child care programs | 22 | 4 |
| Child care places | 576 | 140 |
| Centers vs family programs | 7 centers | 2 centers |
| Infant places in centers | 168 | 18 |
What the place is likeDescribes the two, does not rank them
| Auburn | Leicester | |
|---|---|---|
| Population | 16,889 | 11,087 |
| Energy | 6/10 | 5/10 |
| Compact center | 6/10 | 6/10 |
| Family amenities | 4/10 | 4/10 |
| Culture | 6/10 | 5/10 |
| Gathering places | 7/10 | 6/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.