Hanover vs Rockland
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
You are paying about $350k more for a 4BR in Hanover, and in exchange you get the stronger schools. That is the trade in plain terms: $350k for two tiers of schooling.
On tax, look past the rate: Rockland works out roughly $3,500 a year cheaper on its own median 4BR — despite having the higher rate of the two, because the bill follows the house.
Choose Hanover if you want the stronger schools of the two.
All Hanover numbers →Choose Rockland if you want the lower price, or the commute matters most.
All Rockland numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsHanover ahead on 6 of 10, 1 against
| Hanover | Rockland | |
|---|---|---|
| School tier | strong schoolsT2 | mixed schoolsT4 |
| MCAS achievement | 79th | 38th |
| Student growth | 52nd | 46th |
| Graduation rate | 96.6% | 85.3% |
| Niche district rank | 81st of 236 | 122nd of 236 |
| SchoolDigger rank | 105th of 361 | 227th of 361 |
| State accountability | Substantial progress toward targets | Moderate progress toward targets |
| Spending per pupil | $18,075 | $22,421 |
| Schools in the district | 3 | 3 |
| Private schools within 12 mi | 7 | 11 |
What a home costsRockland ahead on 7 of 8
| Hanover | Rockland | |
|---|---|---|
| 4BR house | $950kT3 | $600kT2 |
| 3BR townhouse | $720k | $465k |
| 2BR condo | $535k | $345k |
| 3BR home | $744k | $572k |
| 5+ BR home | $1.21M | $721k |
| 3BR rent | $3,180/mo | $3,143/mo |
| Income needed for the 4BR | $256k | $167k |
| 10-year price growth | 5.6% a year | 6.1% a year |
What you pay the townEven, 1 each of 4
| Hanover | Rockland | |
|---|---|---|
| Tax rate | $12.47T2 | $13.87T3 |
| Est. tax bill on that 4BR | ≈$11,800 | ≈$8,300 |
| Town spending per resident | $5,063 | $4,618 |
| Share of budget on schools | 52% | 42% |
Getting to workRockland ahead on 1 of 3
| Hanover | Rockland | |
|---|---|---|
| Commute to Boston | 50 minT3 | 47 minT3 |
| MBTA rail | No MBTA rail | No MBTA rail |
| Miles from downtown | 19 mi | 17 mi |
Before kindergartenHanover ahead on 1 of 4
| Hanover | Rockland | |
|---|---|---|
| Licensed child care programs | 14 | 10 |
| Child care places | 528 | 496 |
| Centers vs family programs | 8 centers | 4 centers |
| Infant places in centers | 93 | 91 |
What the place is likeDescribes the two, does not rank them
| Hanover | Rockland | |
|---|---|---|
| Population | 14,833 | 17,803 |
| Energy | 4/10 | 6/10 |
| Compact center | 4/10 | 7/10 |
| Family amenities | 6/10 | 3/10 |
| Culture | 4/10 | 5/10 |
| Gathering places | 6/10 | 7/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.