Agawam vs Longmeadow
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
You are paying about $175k more for a 4BR in Longmeadow, and in exchange you get the stronger schools. That is the trade in plain terms: $175k for one tier of schooling.
On tax, look past the rate: Agawam works out roughly $5,600 a year cheaper on its own median 4BR.
Choose Agawam if you want the lower price.
All Agawam numbers →Choose Longmeadow if you want the stronger schools of the two, or the commute matters most.
All Longmeadow numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsLongmeadow ahead on 3 of 8
| Agawam | Longmeadow | |
|---|---|---|
| School tier | solid schoolsT3 | strong schoolsT2 |
| MCAS achievement | 31st | 85th |
| Student growth | 46th | 48th |
| Graduation rate | 92.5% | 96.6% |
| State accountability | Moderate progress toward targets | Substantial progress toward targets |
| Spending per pupil | $21,896 | $18,939 |
| Schools in the district | 7 | 5 |
| Private schools within 12 mi | 2 | 2 |
What a home costsAgawam ahead on 7 of 8
| Agawam | Longmeadow | |
|---|---|---|
| 4BR house | $425kT1 | $600kT2 |
| 3BR townhouse | $330k | $460k |
| 2BR condo | $245k | $340k |
| 3BR home | $393k | $485k |
| 5+ BR home | $507k | $748k |
| 3BR rent | $2,270/mo | $2,693/mo |
| Income needed for the 4BR | $121k | $179k |
| 10-year price growth | 5.7% a year | 5.4% a year |
What you pay the townAgawam ahead on 2 of 4
| Agawam | Longmeadow | |
|---|---|---|
| Tax rate | $14.10T3 | $19.32T4 |
| Est. tax bill on that 4BR | ≈$6,000 | ≈$11,600 |
| Town spending per resident | $3,837 | $5,137 |
| Share of budget on schools | 46% | 50% |
Getting to workLevel across all 3
| Agawam | Longmeadow | |
|---|---|---|
| Commute to Boston | 122 minT4 | 118 minT4 |
| MBTA rail | No MBTA rail | No MBTA rail |
| Miles from downtown | 84 mi | 80 mi |
Before kindergartenEven, 1 each of 4
| Agawam | Longmeadow | |
|---|---|---|
| Licensed child care programs | 32 | 12 |
| Child care places | 612 | 522 |
| Centers vs family programs | 11 centers | 8 centers |
| Infant places in centers | 0 | 68 |
What the place is likeDescribes the two, does not rank them
| Agawam | Longmeadow | |
|---|---|---|
| Population | 28,692 | 15,853 |
| Energy | 5/10 | 6/10 |
| Compact center | 6/10 | 6/10 |
| Family amenities | 4/10 | 7/10 |
| Culture | 5/10 | 6/10 |
| Gathering places | 6/10 | 7/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.