Bedford vs Billerica
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
You are paying about $450k more for a 4BR in Bedford, and in exchange you get the stronger schools. That is the trade in plain terms: $450k for one tier of schooling.
Bedford is about 5 minutes closer to downtown Boston at peak. Over a decade of commuting that gap is worth more than most people price it at.
On tax, look past the rate: Billerica works out roughly $6,300 a year cheaper on its own median 4BR.
Choose Bedford if you want the stronger schools of the two, or the commute matters most.
All Bedford numbers →Choose Billerica if you want the lower price, or you want a train.
All Billerica numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsBedford ahead on 7 of 10
| Bedford | Billerica | |
|---|---|---|
| School tier | strong schoolsT2 | solid schoolsT3 |
| MCAS achievement | 91st | 56th |
| Student growth | 54th | 48th |
| Graduation rate | 98.7% | 96.2% |
| Niche district rank | 18th of 236 | 70th of 236 |
| SchoolDigger rank | 29th of 361 | 170th of 361 |
| State accountability | Substantial progress toward targets | Moderate progress toward targets |
| Spending per pupil | $25,410 | $21,177 |
| Schools in the district | 3 | 8 |
| Private schools within 12 mi | 33 | 22 |
What a home costsBillerica ahead on 8 of 8
| Bedford | Billerica | |
|---|---|---|
| 4BR house | $1.15MT3 | $700kT2 |
| 3BR townhouse | $850k | $560k |
| 2BR condo | $630k | $415k |
| 3BR home | $941k | $708k |
| 5+ BR home | $1.54M | $876k |
| 3BR rent | $4,523/mo | $3,493/mo |
| Income needed for the 4BR | $308k | $188k |
| 10-year price growth | 5% a year | 6% a year |
What you pay the townBillerica ahead on 2 of 4
| Bedford | Billerica | |
|---|---|---|
| Tax rate | $12.49T2 | $11.61T2 |
| Est. tax bill on that 4BR | ≈$14,400 | ≈$8,100 |
| Town spending per resident | $8,149 | $4,691 |
| Share of budget on schools | 44% | 47% |
Getting to workBedford ahead on 2 of 3, 1 against
| Bedford | Billerica | |
|---|---|---|
| Commute to Boston | 44 minT2 | 49 minT3 |
| MBTA rail | No MBTA rail | Commuter rail · ~42 min to terminal |
| Miles from downtown | 15 mi | 18 mi |
Before kindergartenBillerica ahead on 2 of 4
| Bedford | Billerica | |
|---|---|---|
| Licensed child care programs | 11 | 44 |
| Child care places | 898 | 1,462 |
| Centers vs family programs | 10 centers | 18 centers |
| Infant places in centers | 184 | 206 |
What the place is likeDescribes the two, does not rank them
| Bedford | Billerica | |
|---|---|---|
| Population | 14,383 | 42,119 |
| Energy | 6/10 | 4/10 |
| Compact center | 6/10 | 4/10 |
| Family amenities | 8/10 | 3/10 |
| Culture | 6/10 | 4/10 |
| Gathering places | 7/10 | 6/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.