Easthampton vs Northampton
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
You are paying about $250k more for a 4BR in Northampton, and in exchange you get the stronger schools. That is the trade in plain terms: $250k for 19 MCAS percentile points inside the same tier.
On tax, look past the rate: Easthampton works out roughly $3,600 a year cheaper on its own median 4BR.
Choose Easthampton if you want the lower price, or the commute matters most.
All Easthampton numbers →Choose Northampton if you want the stronger schools of the two.
All Northampton numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsNorthampton ahead on 1 of 8
| Easthampton | Northampton | |
|---|---|---|
| School tier | solid schoolsT3 | solid schoolsT3 |
| MCAS achievement | 29th | 48th |
| Student growth | 43rd | 45th |
| Graduation rate | 93.1% | 92.4% |
| State accountability | In need of focused/targeted support | In need of focused/targeted support |
| Spending per pupil | $18,410 | $21,336 |
| Schools in the district | 1 | 5 |
| Private schools within 12 mi | 5 | 5 |
What a home costsEasthampton ahead on 8 of 8
| Easthampton | Northampton | |
|---|---|---|
| 4BR house | $450kT1 | $700kT2 |
| 3BR townhouse | $350k | $550k |
| 2BR condo | $260k | $405k |
| 3BR home | $440k | $516k |
| 5+ BR home | $597k | $905k |
| 3BR rent | $2,623/mo | $2,903/mo |
| Income needed for the 4BR | $126k | $193k |
| 10-year price growth | 5.9% a year | 5.4% a year |
What you pay the townEasthampton ahead on 1 of 4
| Easthampton | Northampton | |
|---|---|---|
| Tax rate | $13.29T3 | $13.67T3 |
| Est. tax bill on that 4BR | ≈$6,000 | ≈$9,600 |
| Town spending per resident | $3,536 | $4,252 |
| Share of budget on schools | 37% | 43% |
Getting to workLevel across all 3
| Easthampton | Northampton | |
|---|---|---|
| Commute to Boston | 121 minT4 | 121 minT4 |
| MBTA rail | No MBTA rail | No MBTA rail |
| Miles from downtown | 83 mi | 83 mi |
Before kindergartenNorthampton ahead on 3 of 4
| Easthampton | Northampton | |
|---|---|---|
| Licensed child care programs | 15 | 27 |
| Child care places | 415 | 909 |
| Centers vs family programs | 6 centers | 14 centers |
| Infant places in centers | 73 | 91 |
What the place is likeDescribes the two, does not rank them
| Easthampton | Northampton | |
|---|---|---|
| Population | 16,211 | 29,571 |
| Energy | 7/10 | 9/10 |
| Compact center | 7/10 | 8/10 |
| Family amenities | 5/10 | 7/10 |
| Culture | 7/10 | 10/10 |
| Gathering places | 8/10 | 10/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.