North Reading vs Wilmington
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
You are paying about $175k more for a 4BR in North Reading, and in exchange you get the stronger schools. That is the trade in plain terms: $175k for one tier of schooling.
On tax, look past the rate: Wilmington works out roughly $3,600 a year cheaper on its own median 4BR.
Choose North Reading if you want the stronger schools of the two, or the commute matters most.
All North Reading numbers →Choose Wilmington if you want the lower price, or you want a train.
All Wilmington numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsNorth Reading ahead on 5 of 9
| North Reading | Wilmington | |
|---|---|---|
| School tier | strong schoolsT2 | solid schoolsT3 |
| MCAS achievement | 94th | 67th |
| Student growth | 56th | 50th |
| Graduation rate | 97.6% | 93.4% |
| Niche district rank | 27th of 236 | 90th of 236 |
| State accountability | Meeting or exceeding targets | Substantial progress toward targets |
| Spending per pupil | $21,737 | $25,808 |
| Schools in the district | 4 | 6 |
| Private schools within 12 mi | 16 | 17 |
What a home costsWilmington ahead on 4 of 6
| North Reading | Wilmington | |
|---|---|---|
| 4BR house | $950kT3 | $775kT2 |
| 3BR townhouse | $730k | $600k |
| 2BR condo | $540k | $445k |
| 3BR rent | $3,720/mo | $3,853/mo |
| Income needed for the 4BR | $258k | $207k |
| 10-year price growth | 5% a year | 5.4% a year |
What you pay the townWilmington ahead on 2 of 4
| North Reading | Wilmington | |
|---|---|---|
| Tax rate | $13.02T3 | $11.41T2 |
| Est. tax bill on that 4BR | ≈$12,400 | ≈$8,800 |
| Town spending per resident | $5,407 | $5,624 |
| Share of budget on schools | 48% | 47% |
Getting to workWilmington ahead on 1 of 3
| North Reading | Wilmington | |
|---|---|---|
| Commute to Boston | 44 minT2 | 44 minT2 |
| MBTA rail | No MBTA rail | Commuter rail · ~35 min to terminal |
| Miles from downtown | 15 mi | 15 mi |
Before kindergartenNorth Reading ahead on 2 of 4
| North Reading | Wilmington | |
|---|---|---|
| Licensed child care programs | 17 | 12 |
| Child care places | 848 | 539 |
| Centers vs family programs | 9 centers | 6 centers |
| Infant places in centers | 137 | 148 |
What the place is likeDescribes the two, does not rank them
| North Reading | Wilmington | |
|---|---|---|
| Population | 15,554 | 23,349 |
| Energy | 6/10 | 4/10 |
| Compact center | 6/10 | 4/10 |
| Family amenities | 6/10 | 6/10 |
| Culture | 6/10 | 4/10 |
| Gathering places | 7/10 | 6/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.