Barnstable vs Yarmouth
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
Yarmouth is the unusual case: it has both the stronger schools and the lower price, by about $150k on a 4BR. Unless the commute or the feel of the place decides it for you, Yarmouth is the straightforward pick.
On tax, look past the rate: Yarmouth works out roughly $900 a year cheaper on its own median 4BR — despite having the higher rate of the two, because the bill follows the house.
Choose Barnstable if the commute matters most.
All Barnstable numbers →Choose Yarmouth if you want the stronger schools of the two, or you want the lower price.
All Yarmouth numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsYarmouth ahead on 4 of 8
| Barnstable | Yarmouth | |
|---|---|---|
| School tier | solid schoolsT3 | solid schoolsT3 |
| MCAS achievement | 20th | 29th |
| Student growth | 41st | 47th |
| Graduation rate | 82.9% | 89.7% |
| State accountability | Moderate progress toward targets | Moderate progress toward targets |
| Spending per pupil | $22,813 | $23,602 |
| Schools in the district | 8 | 5 |
| Private schools within 12 mi | 0 | 1 |
What a home costsYarmouth ahead on 6 of 8
| Barnstable | Yarmouth | |
|---|---|---|
| 4BR house | $775kT2 | $625kT2 |
| 3BR townhouse | $600k | $475k |
| 2BR condo | $445k | $350k |
| 3BR home | $717k | $666k |
| 5+ BR home | $2.32M | $1.2M |
| 3BR rent | $3,783/mo | $3,097/mo |
| Income needed for the 4BR | $194k | $159k |
| 10-year price growth | 7% a year | 7% a year |
What you pay the townYarmouth ahead on 1 of 4
| Barnstable | Yarmouth | |
|---|---|---|
| Tax rate | $6.80T1 | $6.97T1 |
| Est. tax bill on that 4BR | ≈$5,300 | ≈$4,400 |
| Town spending per resident | $3,998 | $4,118 |
| Share of budget on schools | 48% | 46% |
Getting to workLevel across all 3
| Barnstable | Yarmouth | |
|---|---|---|
| Commute to Boston | 98 minT4 | 101 minT4 |
| MBTA rail | No MBTA rail | No MBTA rail |
| Miles from downtown | 60 mi | 63 mi |
Before kindergartenBarnstable ahead on 3 of 4
| Barnstable | Yarmouth | |
|---|---|---|
| Licensed child care programs | 92 | 36 |
| Child care places | 1,572 | 614 |
| Centers vs family programs | 18 centers | 8 centers |
| Infant places in centers | 152 | 41 |
What the place is likeDescribes the two, does not rank them
| Barnstable | Yarmouth | |
|---|---|---|
| Population | 48,916 | 25,023 |
| Energy | 7/10 | 6/10 |
| Compact center | 5/10 | 5/10 |
| Family amenities | 6/10 | 7/10 |
| Culture | 7/10 | 6/10 |
| Gathering places | 8/10 | 8/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.