Somerset vs Swansea
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
On schools these two are genuinely close — same tier and within five MCAS percentiles of each other — so the schools should not decide it. Price and commute should.
On tax, look past the rate: Swansea works out roughly $900 a year cheaper on its own median 4BR.
Choose Somerset if you prefer the town itself — the numbers do not separate them.
All Somerset numbers →Choose Swansea if you want the lower price, or the commute matters most.
All Swansea numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsLevel across all 8
| Somerset | Swansea | |
|---|---|---|
| School tier | solid schoolsT3 | solid schoolsT3 |
| MCAS achievement | 53rd | 50th |
| Student growth | 48th | 50th |
| Graduation rate | 93.7% | 93% |
| State accountability | Moderate progress toward targets | Moderate progress toward targets |
| Spending per pupil | $20,176 | $17,966 |
| Schools in the district | 4 | 5 |
| Private schools within 12 mi | 0 | 0 |
What a home costsLevel across all 8
| Somerset | Swansea | |
|---|---|---|
| 4BR house | $575kT1 | $575kT1 |
| 3BR townhouse | $445k | $445k |
| 2BR condo | $330k | $330k |
| 3BR home | $517k | $542k |
| 5+ BR home | $637k | $668k |
| 3BR rent | $2,280/mo | $2,280/mo |
| Income needed for the 4BR | $159k | $155k |
| 10-year price growth | 7% a year | 6.7% a year |
What you pay the townSwansea ahead on 2 of 4
| Somerset | Swansea | |
|---|---|---|
| Tax rate | $12.93T3 | $11.36T2 |
| Est. tax bill on that 4BR | ≈$7,400 | ≈$6,500 |
| Town spending per resident | $3,792 | $3,327 |
| Share of budget on schools | 54% | 51% |
Getting to workLevel across all 3
| Somerset | Swansea | |
|---|---|---|
| Commute to Boston | 81 minT4 | 80 minT4 |
| MBTA rail | No MBTA rail | No MBTA rail |
| Miles from downtown | 43 mi | 42 mi |
Before kindergartenSwansea ahead on 1 of 4
| Somerset | Swansea | |
|---|---|---|
| Licensed child care programs | 15 | 16 |
| Child care places | 527 | 463 |
| Centers vs family programs | 9 centers | 9 centers |
| Infant places in centers | 60 | 85 |
What the place is likeDescribes the two, does not rank them
| Somerset | Swansea | |
|---|---|---|
| Population | 18,303 | 17,144 |
| Energy | 4/10 | 4/10 |
| Compact center | 4/10 | 4/10 |
| Family amenities | 6/10 | 2/10 |
| Culture | 4/10 | 4/10 |
| Gathering places | 6/10 | 6/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.