Lawrence vs Methuen
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
You are paying about $130k more for a 4BR in Methuen, and in exchange you get the stronger schools. That is the trade in plain terms: $130k for 17 MCAS percentile points inside the same tier.
Lawrence is about 5 minutes closer to downtown Boston at peak, and it has MBTA rail while Methuen does not. Over a decade of commuting that gap is worth more than most people price it at.
On tax, look past the rate: Lawrence works out roughly $2,300 a year cheaper on its own median 4BR.
Choose Lawrence if you want the lower price, or the commute matters most, or you want a train.
All Lawrence numbers →Choose Methuen if you want the stronger schools of the two.
All Methuen numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsMethuen ahead on 3 of 9
| Lawrence | Methuen | |
|---|---|---|
| School tier | mixed schoolsT4 | mixed schoolsT4 |
| MCAS achievement | 5th | 22nd |
| Student growth | 52nd | 50th |
| Graduation rate | 82.2% | 90.9% |
| SchoolDigger rank | 345th of 361 | 301st of 361 |
| State accountability | In need of broad/comprehensive support | Moderate progress toward targets |
| Spending per pupil | $23,486 | $20,409 |
| Schools in the district | 23 | 5 |
| Private schools within 12 mi | 7 | 6 |
What a home costsLawrence ahead on 7 of 8
| Lawrence | Methuen | |
|---|---|---|
| 4BR house | $500kT1 | $630kT2 |
| 3BR townhouse | $390k | $500k |
| 2BR condo | $290k | $370k |
| 3BR home | $525k | $630k |
| 5+ BR home | $702k | $773k |
| 3BR rent | $2,697/mo | $2,810/mo |
| Income needed for the 4BR | $131k | $167k |
| 10-year price growth | 8.8% a year | 7% a year |
What you pay the townLawrence ahead on 2 of 4
| Lawrence | Methuen | |
|---|---|---|
| Tax rate | $8.64T1 | $10.40T2 |
| Est. tax bill on that 4BR | ≈$4,300 | ≈$6,600 |
| Town spending per resident | $4,975 | $4,112 |
| Share of budget on schools | 65% | 51% |
Getting to workLawrence ahead on 3 of 3
| Lawrence | Methuen | |
|---|---|---|
| Commute to Boston | 58 minT3 | 63 minT4 |
| MBTA rail | Commuter rail · ~59 min to terminal | No MBTA rail |
| Miles from downtown | 24 mi | 27 mi |
Before kindergartenLawrence ahead on 3 of 4
| Lawrence | Methuen | |
|---|---|---|
| Licensed child care programs | 527 | 155 |
| Child care places | 7,287 | 2,153 |
| Centers vs family programs | 32 centers | 17 centers |
| Infant places in centers | 574 | 156 |
What the place is likeDescribes the two, does not rank them
| Lawrence | Methuen | |
|---|---|---|
| Population | 89,143 | 53,039 |
| Energy | 8/10 | 7/10 |
| Compact center | 9/10 | 7/10 |
| Family amenities | 5/10 | 3/10 |
| Culture | 8/10 | 7/10 |
| Gathering places | 8/10 | 8/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.