Acushnet vs New Bedford
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
You are paying about $75k more for a 4BR in Acushnet, and in exchange you get the stronger schools. That is the trade in plain terms: $75k for one tier of schooling.
Choose Acushnet if you want the stronger schools of the two, or the commute matters most.
All Acushnet numbers →Choose New Bedford if you want the lower price, or you want a train.
All New Bedford numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsAcushnet ahead on 2 of 7
| Acushnet | New Bedford | |
|---|---|---|
| School tier | solid schoolsT3 | mixed schoolsT4 |
| MCAS achievement | 63rd | 8th |
| Student growth | 41st | 44th |
| State accountability | Limited or no progress toward targets | Moderate progress toward targets |
| Spending per pupil | $16,082 | $23,096 |
| Schools in the district | 2 | 21 |
| Private schools within 12 mi | 4 | 4 |
What a home costsNew Bedford ahead on 7 of 7
| Acushnet | New Bedford | |
|---|---|---|
| 4BR house | $550kT1 | $475kT1 |
| 3BR townhouse | $425k | $360k |
| 2BR condo | $315k | $265k |
| 3BR home | $552k | $460k |
| 3BR rent | $2,170/mo | $1,927/mo |
| Income needed for the 4BR | $147k | $129k |
| 10-year price growth | 6.4% a year | 7.9% a year |
What you pay the townNew Bedford ahead on 1 of 4
| Acushnet | New Bedford | |
|---|---|---|
| Tax rate | $10.45T2 | $10.95T2 |
| Est. tax bill on that 4BR | ≈$5,700 | ≈$5,200 |
| Town spending per resident | $3,338 | $5,132 |
| Share of budget on schools | 55% | 48% |
Getting to workNew Bedford ahead on 1 of 3
| Acushnet | New Bedford | |
|---|---|---|
| Commute to Boston | 83 minT4 | 86 minT4 |
| MBTA rail | No MBTA rail | Commuter rail · ~94 min to terminal |
| Miles from downtown | 45 mi | 48 mi |
Before kindergartenNew Bedford ahead on 3 of 4
| Acushnet | New Bedford | |
|---|---|---|
| Licensed child care programs | 7 | 61 |
| Child care places | 170 | 3,138 |
| Centers vs family programs | 4 centers | 34 centers |
| Infant places in centers | 34 | 486 |
What the place is likeDescribes the two, does not rank them
| Acushnet | New Bedford | |
|---|---|---|
| Population | 10,559 | 101,079 |
| Energy | 5/10 | 7/10 |
| Compact center | 4/10 | 8/10 |
| Family amenities | 2/10 | 5/10 |
| Culture | 5/10 | 8/10 |
| Gathering places | 7/10 | 8/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.