Bridgewater vs Raynham
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
Bridgewater and Raynham are not two school districts that happen to look alike — they are one. Both are Bridgewater-Raynham, down to the same elementary buildings, so every school figure on this page is identical for the two. Schools cannot decide this one, which makes everything below the whole of it.
Choose Bridgewater if you want the lower price, or the commute matters most, or you want a train.
All Bridgewater numbers →Choose Raynham if you prefer the town itself — the numbers do not separate them.
All Raynham numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsRaynham ahead on 1 of 9
| Bridgewater | Raynham | |
|---|---|---|
| School tier | solid schoolsT3 | solid schoolsT3 |
| MCAS achievement | 41st | 41st |
| Student growth | 45th | 45th |
| Graduation rate | 93.4% | 93.4% |
| SchoolDigger rank | 226th of 361 | 200th of 361 |
| State accountability | Moderate progress toward targets | Moderate progress toward targets |
| Spending per pupil | $16,783 | $16,783 |
| Schools in the district | 6 | 6 |
| Private schools within 12 mi | 0 | 0 |
What a home costsBridgewater ahead on 4 of 8, 1 against
| Bridgewater | Raynham | |
|---|---|---|
| 4BR house | $625kT2 | $700kT2 |
| 3BR townhouse | $485k | $540k |
| 2BR condo | $360k | $400k |
| 3BR home | $630k | $628k |
| 5+ BR home | $800k | $855k |
| 3BR rent | $3,243/mo | $2,890/mo |
| Income needed for the 4BR | $170k | $189k |
| 10-year price growth | 6% a year | 6% a year |
What you pay the townBridgewater ahead on 1 of 4
| Bridgewater | Raynham | |
|---|---|---|
| Tax rate | $12.03T2 | $11.75T2 |
| Est. tax bill on that 4BR | ≈$7,500 | ≈$8,200 |
| Town spending per resident | $2,579 | $3,323 |
| Share of budget on schools | 54% | 48% |
Getting to workBridgewater ahead on 1 of 3
| Bridgewater | Raynham | |
|---|---|---|
| Commute to Boston | 63 minT4 | 66 minT4 |
| MBTA rail | Commuter rail · ~53 min to terminal | No MBTA rail |
| Miles from downtown | 27 mi | 29 mi |
Before kindergartenRaynham ahead on 3 of 4
| Bridgewater | Raynham | |
|---|---|---|
| Licensed child care programs | 10 | 15 |
| Child care places | 179 | 615 |
| Centers vs family programs | 3 centers | 9 centers |
| Infant places in centers | 0 | 131 |
What the place is likeDescribes the two, does not rank them
| Bridgewater | Raynham | |
|---|---|---|
| Population | 28,633 | 15,142 |
| Energy | 7/10 | 4/10 |
| Compact center | 6/10 | 4/10 |
| Family amenities | 3/10 | 2/10 |
| Culture | 7/10 | 4/10 |
| Gathering places | 8/10 | 6/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.