Belmont vs Cambridge
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
You are paying about $200k more for a 4BR in Belmont, and in exchange you get the stronger schools. That is the trade in plain terms: $200k for one tier of schooling.
Cambridge is about 19 minutes closer to downtown Boston at peak. Over a decade of commuting that gap is worth more than most people price it at.
On tax, look past the rate: Cambridge works out roughly $10,600 a year cheaper on its own median 4BR.
Choose Belmont if you want the stronger schools of the two.
All Belmont numbers →Choose Cambridge if you want the lower price, or the commute matters most.
All Cambridge numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsBelmont ahead on 5 of 10
| Belmont | Cambridge | |
|---|---|---|
| School tier | top schoolsT1 | strong schoolsT2 |
| MCAS achievement | 93rd | 79th |
| Student growth | 52nd | 55th |
| Graduation rate | 96.7% | 91.7% |
| Niche district rank | 6th of 236 | 19th of 236 |
| SchoolDigger rank | 2nd of 361 | 107th of 361 |
| State accountability | Meeting or exceeding targets | Substantial progress toward targets |
| Spending per pupil | $20,852 | $39,212 |
| Schools in the district | 6 | 15 |
| Private schools within 12 mi | 74 | 70 |
What a home costsBelmont ahead on 3 of 8, 2 against
| Belmont | Cambridge | |
|---|---|---|
| 4BR house | $1.9MT4 | $1.7MT4 |
| 3BR townhouse | $1.25M | $1.25M |
| 2BR condo | $925k | $925k |
| 3BR home | $1.41M | $1.41M |
| 5+ BR home | $2.3M | $3.24M |
| 3BR rent | $3,740/mo | $4,700/mo |
| Income needed for the 4BR | $497k | $416k |
| 10-year price growth | 5.2% a year | 3.2% a year |
What you pay the townCambridge ahead on 2 of 4
| Belmont | Cambridge | |
|---|---|---|
| Tax rate | $11.51T2 | $6.67T1 |
| Est. tax bill on that 4BR | ≈$21,900 | ≈$11,300 |
| Town spending per resident | $5,634 | $6,890 |
| Share of budget on schools | 44% | 27% |
Getting to workCambridge ahead on 7 of 8
| Belmont | Cambridge | |
|---|---|---|
| Commute to Boston | 33 minT2 | 14 minT1 |
| MBTA rail | Commuter rail · ~21 min to terminal | Rapid transit (T) · ~6 min to downtown |
| Miles from downtown | 7 mi | 4 mi |
| Rail to Downtown | 21 min | 6 min |
| Rail to Back Bay | 30 min | 12 min |
| Rail to Kendall Sq | 16 min | 0 min |
| Rail to the Seaport | 27 min | 10 min |
| Rail to Longwood | 44 min | 26 min |
Before kindergartenCambridge ahead on 3 of 4
| Belmont | Cambridge | |
|---|---|---|
| Licensed child care programs | 37 | 105 |
| Child care places | 2,204 | 4,958 |
| Centers vs family programs | 27 centers | 90 centers |
| Infant places in centers | 201 | 1352 |
What the place is likeDescribes the two, does not rank them
| Belmont | Cambridge | |
|---|---|---|
| Population | 27,295 | 118,403 |
| Energy | 6/10 | 10/10 |
| Compact center | 7/10 | 10/10 |
| Family amenities | 8/10 | 8/10 |
| Culture | 7/10 | 10/10 |
| Gathering places | 8/10 | 10/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.