Boxford vs Georgetown
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
You are paying about $300k more for a 4BR in Boxford, and in exchange you get the stronger schools. That is the trade in plain terms: $300k for one tier of schooling.
Boxford is about 6 minutes closer to downtown Boston at peak. Over a decade of commuting that gap is worth more than most people price it at.
On tax, look past the rate: Georgetown works out roughly $6,000 a year cheaper on its own median 4BR.
Choose Boxford if you want the stronger schools of the two, or the commute matters most.
All Boxford numbers →Choose Georgetown if you want the lower price.
All Georgetown numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsBoxford ahead on 6 of 10
| Boxford | Georgetown | |
|---|---|---|
| School tier | strong schoolsT2 | solid schoolsT3 |
| MCAS achievement | 76th | 45th |
| Student growth | 48th | 39th |
| Graduation rate | 96.9% | 93.9% |
| Niche district rank | 43rd of 236 | 131st of 236 |
| SchoolDigger rank | 65th of 361 | 224th of 361 |
| State accountability | Substantial progress toward targets | Moderate progress toward targets |
| Spending per pupil | $27,426 | $20,089 |
| Schools in the district | 3 | 2 |
| Private schools within 12 mi | 10 | 9 |
What a home costsGeorgetown ahead on 4 of 6
| Boxford | Georgetown | |
|---|---|---|
| 4BR house | $1.1MT3 | $800kT2 |
| 3BR townhouse | $800k | $620k |
| 2BR condo | $590k | $460k |
| 3BR rent | $3,250/mo | $3,237/mo |
| Income needed for the 4BR | $303k | $217k |
| 10-year price growth | 5.9% a year | 6.1% a year |
What you pay the townGeorgetown ahead on 2 of 4
| Boxford | Georgetown | |
|---|---|---|
| Tax rate | $14.50T3 | $12.50T3 |
| Est. tax bill on that 4BR | ≈$16,000 | ≈$10,000 |
| Town spending per resident | $5,268 | $4,268 |
| Share of budget on schools | 66% | 53% |
Getting to workBoxford ahead on 2 of 3
| Boxford | Georgetown | |
|---|---|---|
| Commute to Boston | 57 minT3 | 63 minT4 |
| MBTA rail | No MBTA rail | No MBTA rail |
| Miles from downtown | 23 mi | 27 mi |
Before kindergartenBoxford ahead on 1 of 4
| Boxford | Georgetown | |
|---|---|---|
| Licensed child care programs | 7 | 6 |
| Child care places | 267 | 222 |
| Centers vs family programs | 5 centers | 3 centers |
| Infant places in centers | 23 | 25 |
What the place is likeDescribes the two, does not rank them
| Boxford | Georgetown | |
|---|---|---|
| Population | 8,203 | 8,470 |
| Energy | 4/10 | 4/10 |
| Compact center | 4/10 | 4/10 |
| Family amenities | 6/10 | 3/10 |
| Culture | 4/10 | 4/10 |
| Gathering places | 6/10 | 6/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2026 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.