Carver vs Middleborough
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
You are paying about $50k more for a 4BR in Carver, and in exchange you get the stronger schools. That is the trade in plain terms: $50k for 5 MCAS percentile points inside the same tier.
On tax, look past the rate: Middleborough works out roughly $1,700 a year cheaper on its own median 4BR.
Choose Carver if you want the stronger schools of the two.
All Carver numbers →Choose Middleborough if you want the lower price, or the commute matters most, or you want a train.
All Middleborough numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsCarver ahead on 3 of 9, 1 against
| Carver | Middleborough | |
|---|---|---|
| School tier | mixed schoolsT4 | mixed schoolsT4 |
| MCAS achievement | 36th | 31st |
| Student growth | 48th | 44th |
| Graduation rate | 95.8% | 88.8% |
| SchoolDigger rank | 265th of 361 | 249th of 361 |
| State accountability | Substantial progress toward targets | Moderate progress toward targets |
| Spending per pupil | $20,749 | $20,064 |
| Schools in the district | 1 | 4 |
| Private schools within 12 mi | 2 | 0 |
What a home costsMiddleborough ahead on 2 of 6
| Carver | Middleborough | |
|---|---|---|
| 4BR house | $575kT1 | $525kT1 |
| 3BR townhouse | $445k | $410k |
| 2BR condo | $330k | $305k |
| 3BR rent | $3,127/mo | $3,117/mo |
| Income needed for the 4BR | $163k | $146k |
| 10-year price growth | 6.5% a year | 6.3% a year |
What you pay the townMiddleborough ahead on 2 of 4
| Carver | Middleborough | |
|---|---|---|
| Tax rate | $15.00T4 | $13.12T3 |
| Est. tax bill on that 4BR | ≈$8,600 | ≈$6,900 |
| Town spending per resident | $4,363 | $4,396 |
| Share of budget on schools | 50% | 45% |
Getting to workMiddleborough ahead on 1 of 3
| Carver | Middleborough | |
|---|---|---|
| Commute to Boston | 74 minT4 | 72 minT4 |
| MBTA rail | No MBTA rail | Commuter rail · ~64 min to terminal |
| Miles from downtown | 36 mi | 34 mi |
Before kindergartenMiddleborough ahead on 3 of 4
| Carver | Middleborough | |
|---|---|---|
| Licensed child care programs | 9 | 19 |
| Child care places | 317 | 804 |
| Centers vs family programs | 5 centers | 14 centers |
| Infant places in centers | 63 | 122 |
What the place is likeDescribes the two, does not rank them
| Carver | Middleborough | |
|---|---|---|
| Population | 11,645 | 24,245 |
| Energy | 4/10 | 4/10 |
| Compact center | 4/10 | 4/10 |
| Family amenities | 3/10 | 3/10 |
| Culture | 4/10 | 4/10 |
| Gathering places | 6/10 | 6/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2026 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.