Wellesley vs Weston
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
On schools these two are genuinely close — same tier and within five MCAS percentiles of each other — so the schools should not decide it. Price and commute should.
On tax, look past the rate: Wellesley works out roughly $8,700 a year cheaper on its own median 4BR.
Choose Wellesley if you want the lower price, or the commute matters most.
All Wellesley numbers →Choose Weston if you prefer the town itself — the numbers do not separate them.
All Weston numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsWeston ahead on 3 of 10
| Wellesley | Weston | |
|---|---|---|
| School tier | top schoolsT1 | top schoolsT1 |
| MCAS achievement | 98th | 99th |
| Student growth | 54th | 53rd |
| Graduation rate | 95.3% | 97.7% |
| Niche district rank | 15th of 236 | 2nd of 236 |
| SchoolDigger rank | 7th of 361 | 5th of 361 |
| State accountability | Meeting or exceeding targets | Meeting or exceeding targets |
| Spending per pupil | $29,869 | $31,170 |
| Schools in the district | 8 | 4 |
| Private schools within 12 mi | 55 | 51 |
What a home costsWellesley ahead on 5 of 8, 1 against
| Wellesley | Weston | |
|---|---|---|
| 4BR house | $2.25MT4 | $2.9MT4 |
| 3BR townhouse | $1.45M | $1.75M |
| 2BR condo | $1.07M | $1.29M |
| 3BR home | $1.5M | $1.54M |
| 5+ BR home | $3M | $3.28M |
| 3BR rent | $4,840/mo | $3,570/mo |
| Income needed for the 4BR | $577k | $749k |
| 10-year price growth | 5.5% a year | 5.5% a year |
What you pay the townWellesley ahead on 1 of 4
| Wellesley | Weston | |
|---|---|---|
| Tax rate | $10.17T2 | $10.88T2 |
| Est. tax bill on that 4BR | ≈$22,900 | ≈$31,600 |
| Town spending per resident | $6,681 | $8,635 |
| Share of budget on schools | 45% | 47% |
Getting to workWeston ahead on 2 of 8, 1 against
| Wellesley | Weston | |
|---|---|---|
| Commute to Boston | 39 minT2 | 41 minT2 |
| MBTA rail | Commuter rail · ~38 min to terminal | Commuter rail · ~36 min to terminal |
| Miles from downtown | 12 mi | 13 mi |
| Rail to Downtown | 38 min | 36 min |
| Rail to Back Bay | 32 min | 46 min |
| Rail to Kendall Sq | 46 min | 32 min |
| Rail to the Seaport | 40 min | 42 min |
| Rail to Longwood | 67 min | 59 min |
Before kindergartenWellesley ahead on 3 of 4
| Wellesley | Weston | |
|---|---|---|
| Licensed child care programs | 24 | 12 |
| Child care places | 1,236 | 774 |
| Centers vs family programs | 19 centers | 12 centers |
| Infant places in centers | 263 | 197 |
What the place is likeDescribes the two, does not rank them
| Wellesley | Weston | |
|---|---|---|
| Population | 29,550 | 11,851 |
| Energy | 7/10 | 3/10 |
| Compact center | 8/10 | 3/10 |
| Family amenities | 8/10 | 8/10 |
| Culture | 8/10 | 5/10 |
| Gathering places | 9/10 | 5/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.