Dedham vs Milton
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
You are paying about $500k more for a 4BR in Milton, and in exchange you get the stronger schools. That is the trade in plain terms: $500k for one tier of schooling.
On tax, look past the rate: Dedham works out roughly $5,400 a year cheaper on its own median 4BR — despite having the higher rate of the two, because the bill follows the house.
Choose Dedham if you want the lower price.
All Dedham numbers →Choose Milton if you want the stronger schools of the two, or the commute matters most.
All Milton numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsMilton ahead on 3 of 8
| Dedham | Milton | |
|---|---|---|
| School tier | solid schoolsT3 | strong schoolsT2 |
| MCAS achievement | 57th | 86th |
| Student growth | 52nd | 54th |
| Graduation rate | 88.8% | 95.9% |
| State accountability | Moderate progress toward targets | Substantial progress toward targets |
| Spending per pupil | $27,128 | $20,877 |
| Schools in the district | 6 | 5 |
| Private schools within 12 mi | 68 | 61 |
What a home costsDedham ahead on 6 of 8, 1 against
| Dedham | Milton | |
|---|---|---|
| 4BR house | $850kT2 | $1.35MT3 |
| 3BR townhouse | $675k | $950k |
| 2BR condo | $500k | $705k |
| 3BR home | $751k | $993k |
| 5+ BR home | $1.33M | $1.85M |
| 3BR rent | $3,660/mo | $3,180/mo |
| Income needed for the 4BR | $229k | $357k |
| 10-year price growth | 5.3% a year | 5.4% a year |
What you pay the townDedham ahead on 1 of 4
| Dedham | Milton | |
|---|---|---|
| Tax rate | $12.30T2 | $11.81T2 |
| Est. tax bill on that 4BR | ≈$10,500 | ≈$15,900 |
| Town spending per resident | $5,423 | $4,717 |
| Share of budget on schools | 40% | 51% |
Getting to workEven, 1 each of 8
| Dedham | Milton | |
|---|---|---|
| Commute to Boston | 36 minT2 | 34 minT2 |
| MBTA rail | Commuter rail · ~29 min to terminal | Rapid transit (T) · ~26 min to downtown |
| Miles from downtown | 10 mi | 8 mi |
| Rail to Downtown | 29 min | 26 min |
| Rail to Back Bay | 23 min | 34 min |
| Rail to Kendall Sq | 39 min | 35 min |
| Rail to the Seaport | 34 min | 30 min |
| Rail to Longwood | 54 min | 52 min |
Before kindergartenDedham ahead on 2 of 4
| Dedham | Milton | |
|---|---|---|
| Licensed child care programs | 38 | 31 |
| Child care places | 1,063 | 964 |
| Centers vs family programs | 10 centers | 13 centers |
| Infant places in centers | 309 | 228 |
What the place is likeDescribes the two, does not rank them
| Dedham | Milton | |
|---|---|---|
| Population | 25,364 | 28,630 |
| Energy | 7/10 | 6/10 |
| Compact center | 8/10 | 7/10 |
| Family amenities | 8/10 | 5/10 |
| Culture | 7/10 | 7/10 |
| Gathering places | 8/10 | 8/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.