Marlborough vs Southborough
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
You are paying about $575k more for a 4BR in Southborough, and in exchange you get the stronger schools. That is the trade in plain terms: $575k for three tiers of schooling.
On tax, look past the rate: Marlborough works out roughly $10,900 a year cheaper on its own median 4BR.
Choose Marlborough if you want the lower price, or the commute matters most.
All Marlborough numbers →Choose Southborough if you want the stronger schools of the two, or you want a train.
All Southborough numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsSouthborough ahead on 3 of 8
| Marlborough | Southborough | |
|---|---|---|
| School tier | mixed schoolsT4 | top schoolsT1 |
| MCAS achievement | 14th | 97th |
| Student growth | 49th | 49th |
| Graduation rate | 90.7% | 97.7% |
| State accountability | Substantial progress toward targets | Meeting or exceeding targets |
| Spending per pupil | $20,345 | $23,911 |
| Schools in the district | 6 | 4 |
| Private schools within 12 mi | 10 | 10 |
What a home costsMarlborough ahead on 7 of 8
| Marlborough | Southborough | |
|---|---|---|
| 4BR house | $675kT2 | $1.25MT3 |
| 3BR townhouse | $540k | $900k |
| 2BR condo | $400k | $665k |
| 3BR home | $583k | $725k |
| 5+ BR home | $850k | $1.6M |
| 3BR rent | $3,180/mo | $4,573/mo |
| Income needed for the 4BR | $179k | $342k |
| 10-year price growth | 5.9% a year | 5.6% a year |
What you pay the townMarlborough ahead on 2 of 4
| Marlborough | Southborough | |
|---|---|---|
| Tax rate | $10.54T2 | $14.36T3 |
| Est. tax bill on that 4BR | ≈$7,100 | ≈$18,000 |
| Town spending per resident | $4,910 | $5,931 |
| Share of budget on schools | 42% | 55% |
Getting to workSouthborough ahead on 1 of 3
| Marlborough | Southborough | |
|---|---|---|
| Commute to Boston | 60 minT3 | 60 minT3 |
| MBTA rail | No MBTA rail | Commuter rail · ~60 min to terminal |
| Miles from downtown | 25 mi | 25 mi |
Before kindergartenMarlborough ahead on 3 of 4
| Marlborough | Southborough | |
|---|---|---|
| Licensed child care programs | 68 | 6 |
| Child care places | 2,152 | 198 |
| Centers vs family programs | 20 centers | 5 centers |
| Infant places in centers | 484 | 59 |
What the place is likeDescribes the two, does not rank them
| Marlborough | Southborough | |
|---|---|---|
| Population | 41,793 | 10,450 |
| Energy | 7/10 | 3/10 |
| Compact center | 7/10 | 3/10 |
| Family amenities | 7/10 | 7/10 |
| Culture | 7/10 | 4/10 |
| Gathering places | 8/10 | 5/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.