Avon vs Stoughton
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
You are paying about $125k more for a 4BR in Stoughton, and in exchange you get the stronger schools. That is the trade in plain terms: $125k for one tier of schooling.
Choose Avon if you want the lower price, or the commute matters most.
All Avon numbers →Choose Stoughton if you want the stronger schools of the two, or you want a train.
All Stoughton numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsStoughton ahead on 3 of 8
| Avon | Stoughton | |
|---|---|---|
| School tier | mixed schoolsT4 | solid schoolsT3 |
| MCAS achievement | 24th | 39th |
| Student growth | 42nd | 47th |
| Graduation rate | 90% | 88.6% |
| State accountability | Moderate progress toward targets | Moderate progress toward targets |
| Spending per pupil | $20,921 | $20,194 |
| Schools in the district | 1 | 7 |
| Private schools within 12 mi | 15 | 14 |
What a home costsAvon ahead on 5 of 7
| Avon | Stoughton | |
|---|---|---|
| 4BR house | $550kT1 | $675kT2 |
| 3BR townhouse | $425k | $525k |
| 2BR condo | $315k | $390k |
| 3BR home | $571k | $622k |
| 3BR rent | $3,243/mo | $3,243/mo |
| Income needed for the 4BR | $153k | $182k |
| 10-year price growth | 6% a year | 6.1% a year |
What you pay the townEven, 1 each of 4
| Avon | Stoughton | |
|---|---|---|
| Tax rate | $13.35T3 | $11.81T2 |
| Est. tax bill on that 4BR | ≈$7,300 | ≈$8,000 |
| Town spending per resident | $7,301 | $4,871 |
| Share of budget on schools | 35% | 45% |
Getting to workEven, 1 each of 3
| Avon | Stoughton | |
|---|---|---|
| Commute to Boston | 44 minT2 | 47 minT3 |
| MBTA rail | No MBTA rail | Commuter rail · ~46 min to terminal |
| Miles from downtown | 15 mi | 17 mi |
Before kindergartenStoughton ahead on 3 of 4
| Avon | Stoughton | |
|---|---|---|
| Licensed child care programs | 8 | 32 |
| Child care places | 163 | 1,498 |
| Centers vs family programs | 3 centers | 13 centers |
| Infant places in centers | 16 | 240 |
What the place is likeDescribes the two, does not rank them
| Avon | Stoughton | |
|---|---|---|
| Population | 4,777 | 29,281 |
| Energy | 4/10 | 6/10 |
| Compact center | 4/10 | 6/10 |
| Family amenities | 6/10 | 6/10 |
| Culture | 4/10 | 6/10 |
| Gathering places | 6/10 | 7/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.