Abington vs Rockland
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
The prices are within about $50k of each other, so schools break the tie: Abington is ahead — 39th percentile on MCAS against 38th.
Choose Abington if you want the stronger schools of the two, or the commute matters most, or you want a train.
All Abington numbers →Choose Rockland if you want the lower price.
All Rockland numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsAbington ahead on 2 of 10, 1 against
| Abington | Rockland | |
|---|---|---|
| School tier | solid schoolsT3 | mixed schoolsT4 |
| MCAS achievement | 39th | 38th |
| Student growth | 44th | 46th |
| Graduation rate | 91.2% | 85.3% |
| Niche district rank | 120th of 236 | 122nd of 236 |
| SchoolDigger rank | 235th of 361 | 227th of 361 |
| State accountability | Moderate progress toward targets | Moderate progress toward targets |
| Spending per pupil | $18,473 | $22,421 |
| Schools in the district | 4 | 3 |
| Private schools within 12 mi | 10 | 11 |
What a home costsRockland ahead on 1 of 8
| Abington | Rockland | |
|---|---|---|
| 4BR house | $650kT2 | $600kT2 |
| 3BR townhouse | $500k | $465k |
| 2BR condo | $370k | $345k |
| 3BR home | $618k | $572k |
| 5+ BR home | $842k | $721k |
| 3BR rent | $3,143/mo | $3,143/mo |
| Income needed for the 4BR | $178k | $167k |
| 10-year price growth | 6% a year | 6.1% a year |
What you pay the townAbington ahead on 1 of 2
| Abington | Rockland | |
|---|---|---|
| Tax rate | $12.81T3 | $13.87T3 |
| Est. tax bill on that 4BR | ≈$8,300 | ≈$8,300 |
Getting to workAbington ahead on 1 of 3
| Abington | Rockland | |
|---|---|---|
| Commute to Boston | 47 minT3 | 47 minT3 |
| MBTA rail | Commuter rail · ~39 min to terminal | No MBTA rail |
| Miles from downtown | 17 mi | 17 mi |
Before kindergartenAbington ahead on 3 of 4
| Abington | Rockland | |
|---|---|---|
| Licensed child care programs | 18 | 10 |
| Child care places | 609 | 496 |
| Centers vs family programs | 9 centers | 4 centers |
| Infant places in centers | 130 | 91 |
What the place is likeDescribes the two, does not rank them
| Abington | Rockland | |
|---|---|---|
| Population | 17,062 | 17,803 |
| Energy | 4/10 | 6/10 |
| Compact center | 4/10 | 7/10 |
| Family amenities | 6/10 | 3/10 |
| Culture | 4/10 | 5/10 |
| Gathering places | 6/10 | 7/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.