Hopkinton vs Westborough
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
You are paying about $300k more for a 4BR in Hopkinton, and in exchange you get the stronger schools. That is the trade in plain terms: $300k for 8 MCAS percentile points inside the same tier.
On tax, look past the rate: Westborough works out roughly $2,500 a year cheaper on its own median 4BR — despite having the higher rate of the two, because the bill follows the house.
Choose Hopkinton if you want the stronger schools of the two, or the commute matters most.
All Hopkinton numbers →Choose Westborough if you want the lower price, or you want a train.
All Westborough numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsHopkinton ahead on 3 of 10
| Hopkinton | Westborough | |
|---|---|---|
| School tier | top schoolsT1 | top schoolsT1 |
| MCAS achievement | 99th | 91st |
| Student growth | 57th | 60th |
| Graduation rate | 95.8% | 95.4% |
| Niche district rank | 4th of 236 | 13th of 236 |
| SchoolDigger rank | 4th of 361 | 25th of 361 |
| State accountability | Meeting or exceeding targets | Substantial progress toward targets |
| Spending per pupil | $18,315 | $21,177 |
| Schools in the district | 5 | 5 |
| Private schools within 12 mi | 9 | 10 |
What a home costsWestborough ahead on 7 of 8
| Hopkinton | Westborough | |
|---|---|---|
| 4BR house | $1.25MT3 | $950kT3 |
| 3BR townhouse | $900k | $720k |
| 2BR condo | $665k | $535k |
| 3BR home | $808k | $685k |
| 5+ BR home | $1.45M | $1.2M |
| 3BR rent | $3,940/mo | $3,533/mo |
| Income needed for the 4BR | $341k | $267k |
| 10-year price growth | 5.7% a year | 5.5% a year |
What you pay the townEven, 1 each of 4
| Hopkinton | Westborough | |
|---|---|---|
| Tax rate | $14.10T3 | $15.93T4 |
| Est. tax bill on that 4BR | ≈$17,600 | ≈$15,100 |
| Town spending per resident | $5,861 | $5,930 |
| Share of budget on schools | 58% | 53% |
Getting to workEven, 1 each of 3
| Hopkinton | Westborough | |
|---|---|---|
| Commute to Boston | 62 minT4 | 66 minT4 |
| MBTA rail | No MBTA rail | Commuter rail · ~76 min to terminal |
| Miles from downtown | 26 mi | 29 mi |
Before kindergartenEven, 1 each of 4
| Hopkinton | Westborough | |
|---|---|---|
| Licensed child care programs | 17 | 12 |
| Child care places | 1,015 | 873 |
| Centers vs family programs | 10 centers | 10 centers |
| Infant places in centers | 207 | 288 |
What the place is likeDescribes the two, does not rank them
| Hopkinton | Westborough | |
|---|---|---|
| Population | 18,758 | 21,567 |
| Energy | 5/10 | 6/10 |
| Compact center | 4/10 | 6/10 |
| Family amenities | 7/10 | 4/10 |
| Culture | 7/10 | 7/10 |
| Gathering places | 8/10 | 8/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.