East Longmeadow vs Longmeadow
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
You are paying about $100k more for a 4BR in Longmeadow, and in exchange you get the stronger schools. That is the trade in plain terms: $100k for one tier of schooling.
On tax, look past the rate: East Longmeadow works out roughly $1,900 a year cheaper on its own median 4BR — despite having the higher rate of the two, because the bill follows the house.
Choose East Longmeadow if you want the lower price, or the commute matters most.
All East Longmeadow numbers →Choose Longmeadow if you want the stronger schools of the two.
All Longmeadow numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsLongmeadow ahead on 4 of 10, 1 against
| East Longmeadow | Longmeadow | |
|---|---|---|
| School tier | solid schoolsT3 | strong schoolsT2 |
| MCAS achievement | 57th | 85th |
| Student growth | 54th | 48th |
| Graduation rate | 97.2% | 96.6% |
| Niche district rank | 118th of 236 | 30th of 236 |
| SchoolDigger rank | 158th of 361 | 57th of 361 |
| State accountability | Substantial progress toward targets | Substantial progress toward targets |
| Spending per pupil | $20,454 | $18,939 |
| Schools in the district | 4 | 5 |
| Private schools within 12 mi | 2 | 2 |
What a home costsEast Longmeadow ahead on 6 of 8
| East Longmeadow | Longmeadow | |
|---|---|---|
| 4BR house | $500kT1 | $600kT2 |
| 3BR townhouse | $385k | $460k |
| 2BR condo | $285k | $340k |
| 3BR home | $403k | $485k |
| 5+ BR home | $645k | $748k |
| 3BR rent | $2,577/mo | $2,693/mo |
| Income needed for the 4BR | $151k | $179k |
| 10-year price growth | 5.6% a year | 5.4% a year |
What you pay the townEast Longmeadow ahead on 1 of 4
| East Longmeadow | Longmeadow | |
|---|---|---|
| Tax rate | $19.43T4 | $19.32T4 |
| Est. tax bill on that 4BR | ≈$9,700 | ≈$11,600 |
| Town spending per resident | $4,281 | $5,137 |
| Share of budget on schools | 51% | 50% |
Getting to workLevel across all 3
| East Longmeadow | Longmeadow | |
|---|---|---|
| Commute to Boston | 115 minT4 | 118 minT4 |
| MBTA rail | No MBTA rail | No MBTA rail |
| Miles from downtown | 77 mi | 80 mi |
Before kindergartenEast Longmeadow ahead on 3 of 4
| East Longmeadow | Longmeadow | |
|---|---|---|
| Licensed child care programs | 18 | 12 |
| Child care places | 718 | 522 |
| Centers vs family programs | 11 centers | 8 centers |
| Infant places in centers | 97 | 68 |
What the place is likeDescribes the two, does not rank them
| East Longmeadow | Longmeadow | |
|---|---|---|
| Population | 16,430 | 15,853 |
| Energy | 6/10 | 6/10 |
| Compact center | 6/10 | 6/10 |
| Family amenities | 2/10 | 7/10 |
| Culture | 6/10 | 6/10 |
| Gathering places | 7/10 | 7/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.