Dudley vs Southbridge
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
You are paying about $75k more for a 4BR in Dudley, and in exchange you get the stronger schools. That is the trade in plain terms: $75k for one tier of schooling.
On tax, look past the rate: Dudley works out roughly $1,100 a year cheaper on its own median 4BR.
Choose Dudley if you want the stronger schools of the two, or the commute matters most.
All Dudley numbers →Choose Southbridge if you want the lower price.
All Southbridge numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsDudley ahead on 4 of 9
| Dudley | Southbridge | |
|---|---|---|
| School tier | solid schoolsT3 | mixed schoolsT4 |
| MCAS achievement | 34th | 1st |
| Student growth | 45th | 49th |
| Graduation rate | 90.6% | 78.6% |
| SchoolDigger rank | 264th of 361 | 361st of 361 |
| State accountability | Moderate progress toward targets | In need of broad/comprehensive support |
| Spending per pupil | $17,572 | $23,768 |
| Schools in the district | 6 | 4 |
| Private schools within 12 mi | 0 | 0 |
What a home costsSouthbridge ahead on 6 of 7, 1 against
| Dudley | Southbridge | |
|---|---|---|
| 4BR house | $450kT1 | $375kT1 |
| 3BR townhouse | $350k | $290k |
| 2BR condo | $260k | $215k |
| 3BR home | $470k | $395k |
| 3BR rent | $2,300/mo | $2,520/mo |
| Income needed for the 4BR | $121k | $109k |
| 10-year price growth | 6.8% a year | 7.8% a year |
What you pay the townDudley ahead on 2 of 4
| Dudley | Southbridge | |
|---|---|---|
| Tax rate | $10.06T2 | $14.89T3 |
| Est. tax bill on that 4BR | ≈$4,500 | ≈$5,600 |
| Town spending per resident | $2,040 | $4,057 |
| Share of budget on schools | 55% | 52% |
Getting to workLevel across all 3
| Dudley | Southbridge | |
|---|---|---|
| Commute to Boston | 88 minT4 | 92 minT4 |
| MBTA rail | No MBTA rail | No MBTA rail |
| Miles from downtown | 50 mi | 54 mi |
Before kindergartenSouthbridge ahead on 2 of 4
| Dudley | Southbridge | |
|---|---|---|
| Licensed child care programs | 21 | 27 |
| Child care places | 550 | 545 |
| Centers vs family programs | 4 centers | 4 centers |
| Infant places in centers | 34 | 43 |
What the place is likeDescribes the two, does not rank them
| Dudley | Southbridge | |
|---|---|---|
| Population | 11,921 | 17,740 |
| Energy | 4/10 | 7/10 |
| Compact center | 4/10 | 7/10 |
| Family amenities | 2/10 | 3/10 |
| Culture | 4/10 | 7/10 |
| Gathering places | 6/10 | 8/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.