Dartmouth vs New Bedford
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
You are paying about $150k more for a 4BR in Dartmouth, and in exchange you get the stronger schools. That is the trade in plain terms: $150k for one tier of schooling.
New Bedford is about 7 minutes closer to downtown Boston at peak, and it has MBTA rail while Dartmouth does not. Over a decade of commuting that gap is worth more than most people price it at.
Choose Dartmouth if you want the stronger schools of the two.
All Dartmouth numbers →Choose New Bedford if you want the lower price, or the commute matters most, or you want a train.
All New Bedford numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsDartmouth ahead on 5 of 9, 1 against
| Dartmouth | New Bedford | |
|---|---|---|
| School tier | solid schoolsT3 | mixed schoolsT4 |
| MCAS achievement | 72nd | 8th |
| Student growth | 52nd | 44th |
| Graduation rate | 92.4% | 79.9% |
| SchoolDigger rank | 154th of 361 | 338th of 361 |
| State accountability | Moderate progress toward targets | Moderate progress toward targets |
| Spending per pupil | $19,335 | $23,096 |
| Schools in the district | 5 | 21 |
| Private schools within 12 mi | 3 | 4 |
What a home costsNew Bedford ahead on 8 of 8
| Dartmouth | New Bedford | |
|---|---|---|
| 4BR house | $625kT2 | $475kT1 |
| 3BR townhouse | $475k | $360k |
| 2BR condo | $350k | $265k |
| 3BR home | $599k | $460k |
| 5+ BR home | $1.29M | $555k |
| 3BR rent | $2,317/mo | $1,927/mo |
| Income needed for the 4BR | $161k | $129k |
| 10-year price growth | 6.7% a year | 7.9% a year |
What you pay the townDartmouth ahead on 1 of 4
| Dartmouth | New Bedford | |
|---|---|---|
| Tax rate | $8.03T1 | $10.95T2 |
| Est. tax bill on that 4BR | ≈$5,000 | ≈$5,200 |
| Town spending per resident | $3,215 | $5,132 |
| Share of budget on schools | 56% | 48% |
Getting to workNew Bedford ahead on 3 of 3
| Dartmouth | New Bedford | |
|---|---|---|
| Commute to Boston | 93 minT4 | 86 minT4 |
| MBTA rail | No MBTA rail | Commuter rail · ~94 min to terminal |
| Miles from downtown | 55 mi | 48 mi |
Before kindergartenNew Bedford ahead on 3 of 4
| Dartmouth | New Bedford | |
|---|---|---|
| Licensed child care programs | 23 | 61 |
| Child care places | 1,480 | 3,138 |
| Centers vs family programs | 20 centers | 34 centers |
| Infant places in centers | 355 | 486 |
What the place is likeDescribes the two, does not rank them
| Dartmouth | New Bedford | |
|---|---|---|
| Population | 33,783 | 101,079 |
| Energy | 4/10 | 7/10 |
| Compact center | 3/10 | 8/10 |
| Family amenities | 4/10 | 5/10 |
| Culture | 5/10 | 8/10 |
| Gathering places | 6/10 | 8/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.