Hull vs Nahant
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
Hull is the unusual case: it has both the stronger schools and the lower price, by about $150k on a 4BR. Unless the commute or the feel of the place decides it for you, Hull is the straightforward pick.
Choose Hull if you want the stronger schools of the two, or you want the lower price.
All Hull numbers →Choose Nahant if the commute matters most.
All Nahant numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsEven, 1 each of 8
| Hull | Nahant | |
|---|---|---|
| School tier | solid schoolsT3 | solid schoolsT3 |
| MCAS achievement | 63rd | 49th |
| Student growth | 46th | 46th |
| Graduation rate | 95.3% | 93.5% |
| State accountability | Substantial progress toward targets | Limited or no progress toward targets |
| Spending per pupil | $31,820 | $22,912 |
| Schools in the district | 1 | 1 |
| Private schools within 12 mi | 31 | 41 |
What a home costsHull ahead on 6 of 8, 1 against
| Hull | Nahant | |
|---|---|---|
| 4BR house | $750kT2 | $900kT3 |
| 3BR townhouse | $580k | $690k |
| 2BR condo | $430k | $510k |
| 3BR home | $743k | $977k |
| 5+ BR home | $1.12M | $1.77M |
| 3BR rent | $3,227/mo | $3,200/mo |
| Income needed for the 4BR | $199k | $231k |
| 10-year price growth | 6.2% a year | 6.9% a year |
What you pay the townNahant ahead on 1 of 4
| Hull | Nahant | |
|---|---|---|
| Tax rate | $10.81T2 | $8.99T1 |
| Est. tax bill on that 4BR | ≈$8,100 | ≈$8,100 |
| Town spending per resident | $4,940 | $4,369 |
| Share of budget on schools | 36% | 33% |
Getting to workNahant ahead on 1 of 3
| Hull | Nahant | |
|---|---|---|
| Commute to Boston | 44 minT2 | 41 minT2 |
| MBTA rail | No MBTA rail | No MBTA rail |
| Miles from downtown | 9 mi | 8 mi |
Before kindergartenNahant ahead on 2 of 4
| Hull | Nahant | |
|---|---|---|
| Licensed child care programs | 2 | 3 |
| Child care places | 26 | 42 |
| Centers vs family programs | 1 centers | 1 centers |
| Infant places in centers | 0 | 0 |
What the place is likeDescribes the two, does not rank them
| Hull | Nahant | |
|---|---|---|
| Population | 10,072 | 3,334 |
| Energy | 7/10 | 4/10 |
| Compact center | 7/10 | 4/10 |
| Family amenities | 9/10 | 9/10 |
| Culture | 7/10 | 5/10 |
| Gathering places | 9/10 | 6/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.