Lakeville vs Middleborough
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
You are paying about $175k more for a 4BR in Lakeville, and in exchange you get the stronger schools. That is the trade in plain terms: $175k for one tier of schooling.
Choose Lakeville if you want the stronger schools of the two.
All Lakeville numbers →Choose Middleborough if you want the lower price, or the commute matters most.
All Middleborough numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsLakeville ahead on 5 of 9
| Lakeville | Middleborough | |
|---|---|---|
| School tier | solid schoolsT3 | mixed schoolsT4 |
| MCAS achievement | 60th | 31st |
| Student growth | 47th | 44th |
| Graduation rate | 96% | 88.8% |
| SchoolDigger rank | 134th of 361 | 249th of 361 |
| State accountability | Moderate progress toward targets | Moderate progress toward targets |
| Spending per pupil | $17,291 | $20,064 |
| Schools in the district | 4 | 4 |
| Private schools within 12 mi | 2 | 0 |
What a home costsMiddleborough ahead on 6 of 8
| Lakeville | Middleborough | |
|---|---|---|
| 4BR house | $700kT2 | $525kT1 |
| 3BR townhouse | $540k | $410k |
| 2BR condo | $400k | $305k |
| 3BR home | $647k | $583k |
| 5+ BR home | $932k | $722k |
| 3BR rent | $3,330/mo | $3,230/mo |
| Income needed for the 4BR | $184k | $146k |
| 10-year price growth | 6.4% a year | 6.3% a year |
What you pay the townLakeville ahead on 1 of 4
| Lakeville | Middleborough | |
|---|---|---|
| Tax rate | $9.74T1 | $13.12T3 |
| Est. tax bill on that 4BR | ≈$6,800 | ≈$6,900 |
| Town spending per resident | $3,045 | $4,396 |
| Share of budget on schools | 58% | 45% |
Getting to workLevel across all 3
| Lakeville | Middleborough | |
|---|---|---|
| Commute to Boston | 74 minT4 | 72 minT4 |
| MBTA rail | Commuter rail · ~66 min to terminal | Commuter rail · ~64 min to terminal |
| Miles from downtown | 36 mi | 34 mi |
Before kindergartenMiddleborough ahead on 3 of 4
| Lakeville | Middleborough | |
|---|---|---|
| Licensed child care programs | 9 | 19 |
| Child care places | 259 | 804 |
| Centers vs family programs | 3 centers | 14 centers |
| Infant places in centers | 55 | 122 |
What the place is likeDescribes the two, does not rank them
| Lakeville | Middleborough | |
|---|---|---|
| Population | 11,523 | 24,245 |
| Energy | 4/10 | 4/10 |
| Compact center | 4/10 | 4/10 |
| Family amenities | 4/10 | 3/10 |
| Culture | 4/10 | 4/10 |
| Gathering places | 6/10 | 6/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.