Boxford vs Middleton
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
Boxford and Middleton share the Masconomet district from grade 7 up, but each runs its own elementary schools — which is why their MCAS figures differ despite the shared name. The early years are the part that is genuinely different.
Middleton is about 8 minutes closer to downtown Boston at peak. Over a decade of commuting that gap is worth more than most people price it at.
On tax, look past the rate: Middleton works out roughly $4,100 a year cheaper on its own median 4BR.
Choose Boxford if you want the stronger schools of the two.
All Boxford numbers →Choose Middleton if you want the lower price, or the commute matters most.
All Middleton numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsBoxford ahead on 2 of 9, 1 against
| Boxford | Middleton | |
|---|---|---|
| School tier | strong schoolsT2 | solid schoolsT3 |
| MCAS achievement | 76th | 70th |
| Student growth | 48th | 48th |
| Graduation rate | 96.9% | 96.9% |
| Niche district rank | 43rd of 236 | 43rd of 236 |
| State accountability | Substantial progress toward targets | Substantial progress toward targets |
| Spending per pupil | $27,426 | $27,426 |
| Schools in the district | 3 | 3 |
| Private schools within 12 mi | 10 | 19 |
What a home costsMiddleton ahead on 4 of 6, 1 against
| Boxford | Middleton | |
|---|---|---|
| 4BR house | $1.1MT3 | $950kT3 |
| 3BR townhouse | $800k | $730k |
| 2BR condo | $590k | $540k |
| 3BR rent | $3,250/mo | $3,180/mo |
| Income needed for the 4BR | $303k | $256k |
| 10-year price growth | 5.9% a year | 5.4% a year |
What you pay the townMiddleton ahead on 2 of 4
| Boxford | Middleton | |
|---|---|---|
| Tax rate | $14.50T3 | $12.50T3 |
| Est. tax bill on that 4BR | ≈$16,000 | ≈$11,900 |
| Town spending per resident | $5,268 | $4,785 |
| Share of budget on schools | 66% | 59% |
Getting to workMiddleton ahead on 2 of 3
| Boxford | Middleton | |
|---|---|---|
| Commute to Boston | 57 minT3 | 49 minT3 |
| MBTA rail | No MBTA rail | No MBTA rail |
| Miles from downtown | 23 mi | 18 mi |
Before kindergartenMiddleton ahead on 2 of 4, 1 against
| Boxford | Middleton | |
|---|---|---|
| Licensed child care programs | 7 | 4 |
| Child care places | 267 | 356 |
| Centers vs family programs | 5 centers | 3 centers |
| Infant places in centers | 23 | 113 |
What the place is likeDescribes the two, does not rank them
| Boxford | Middleton | |
|---|---|---|
| Population | 8,203 | 9,779 |
| Energy | 4/10 | 4/10 |
| Compact center | 4/10 | 4/10 |
| Family amenities | 6/10 | 5/10 |
| Culture | 4/10 | 4/10 |
| Gathering places | 6/10 | 6/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2026 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.