Medway vs Millis
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
You are paying about $100k more for a 4BR in Medway, and in exchange you get the stronger schools. That is the trade in plain terms: $100k for one tier of schooling.
Millis is about 5 minutes closer to downtown Boston at peak. Over a decade of commuting that gap is worth more than most people price it at.
Choose Medway if you want the stronger schools of the two.
All Medway numbers →Choose Millis if you want the lower price, or the commute matters most.
All Millis numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsMedway ahead on 3 of 9, 2 against
| Medway | Millis | |
|---|---|---|
| School tier | strong schoolsT2 | solid schoolsT3 |
| MCAS achievement | 82nd | 57th |
| Student growth | 48th | 50th |
| Graduation rate | 93.2% | 96.3% |
| Niche district rank | 34th of 236 | 64th of 236 |
| State accountability | Substantial progress toward targets | Moderate progress toward targets |
| Spending per pupil | $19,109 | $22,257 |
| Schools in the district | 3 | 2 |
| Private schools within 12 mi | 9 | 16 |
What a home costsMillis ahead on 4 of 6
| Medway | Millis | |
|---|---|---|
| 4BR house | $850kT2 | $750kT2 |
| 3BR townhouse | $650k | $580k |
| 2BR condo | $480k | $430k |
| 3BR rent | $3,083/mo | $3,083/mo |
| Income needed for the 4BR | $236k | $212k |
| 10-year price growth | 5.4% a year | 5.4% a year |
What you pay the townMedway ahead on 1 of 4
| Medway | Millis | |
|---|---|---|
| Tax rate | $14.50T3 | $15.50T4 |
| Est. tax bill on that 4BR | ≈$12,300 | ≈$11,600 |
| Town spending per resident | $5,190 | $5,385 |
| Share of budget on schools | 48% | 46% |
Getting to workMillis ahead on 2 of 3
| Medway | Millis | |
|---|---|---|
| Commute to Boston | 60 minT3 | 55 minT3 |
| MBTA rail | No MBTA rail | No MBTA rail |
| Miles from downtown | 25 mi | 22 mi |
Before kindergartenMedway ahead on 3 of 4
| Medway | Millis | |
|---|---|---|
| Licensed child care programs | 18 | 10 |
| Child care places | 732 | 185 |
| Centers vs family programs | 12 centers | 3 centers |
| Infant places in centers | 126 | 0 |
What the place is likeDescribes the two, does not rank them
| Medway | Millis | |
|---|---|---|
| Population | 13,115 | 8,460 |
| Energy | 4/10 | 4/10 |
| Compact center | 4/10 | 4/10 |
| Family amenities | 7/10 | 7/10 |
| Culture | 4/10 | 4/10 |
| Gathering places | 6/10 | 6/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2026 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.