Newbury vs Rowley
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
Newbury and Rowley are not two school districts that happen to look alike — they are one. Both are Triton, down to the same elementary buildings, so every school figure on this page is identical for the two. Schools cannot decide this one, which makes everything below the whole of it.
Rowley is about 5 minutes closer to downtown Boston at peak, and it has MBTA rail while Newbury does not. Over a decade of commuting that gap is worth more than most people price it at.
On tax, look past the rate: Newbury works out roughly $2,900 a year cheaper on its own median 4BR.
Choose Newbury if you prefer the town itself — the numbers do not separate them.
All Newbury numbers →Choose Rowley if you want the lower price, or the commute matters most, or you want a train.
All Rowley numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsRowley ahead on 2 of 9
| Newbury | Rowley | |
|---|---|---|
| School tier | solid schoolsT3 | solid schoolsT3 |
| MCAS achievement | 66th | 66th |
| Student growth | 54th | 54th |
| Graduation rate | 92.9% | 92.9% |
| SchoolDigger rank | 79th of 361 | 60th of 361 |
| State accountability | Substantial progress toward targets | Substantial progress toward targets |
| Spending per pupil | $24,897 | $24,897 |
| Schools in the district | 4 | 4 |
| Private schools within 12 mi | 2 | 10 |
What a home costsRowley ahead on 4 of 7, 1 against
| Newbury | Rowley | |
|---|---|---|
| 4BR house | $900kT3 | $800kT2 |
| 3BR townhouse | $690k | $620k |
| 2BR condo | $510k | $460k |
| 3BR home | $927k | $778k |
| 3BR rent | $3,207/mo | $3,180/mo |
| Income needed for the 4BR | $227k | $215k |
| 10-year price growth | 6.9% a year | 5.9% a year |
What you pay the townNewbury ahead on 2 of 4
| Newbury | Rowley | |
|---|---|---|
| Tax rate | $7.51T1 | $12.09T2 |
| Est. tax bill on that 4BR | ≈$6,800 | ≈$9,700 |
| Town spending per resident | $3,738 | $4,277 |
| Share of budget on schools | 49% | 53% |
Getting to workRowley ahead on 3 of 3
| Newbury | Rowley | |
|---|---|---|
| Commute to Boston | 68 minT4 | 63 minT4 |
| MBTA rail | No MBTA rail | Commuter rail · ~64 min to terminal |
| Miles from downtown | 30 mi | 27 mi |
Before kindergartenRowley ahead on 3 of 4
| Newbury | Rowley | |
|---|---|---|
| Licensed child care programs | 3 | 7 |
| Child care places | 115 | 236 |
| Centers vs family programs | 2 centers | 4 centers |
| Infant places in centers | 0 | 83 |
What the place is likeDescribes the two, does not rank them
| Newbury | Rowley | |
|---|---|---|
| Population | 6,716 | 6,161 |
| Energy | 4/10 | 5/10 |
| Compact center | 3/10 | 4/10 |
| Family amenities | 7/10 | 3/10 |
| Culture | 6/10 | 5/10 |
| Gathering places | 6/10 | 7/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.