Andover vs Tewksbury
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
You are paying about $300k more for a 4BR in Andover, and in exchange you get the stronger schools. That is the trade in plain terms: $300k for one tier of schooling.
On tax, look past the rate: Tewksbury works out roughly $3,500 a year cheaper on its own median 4BR — despite having the higher rate of the two, because the bill follows the house.
Choose Andover if you want the stronger schools of the two, or you want a train.
All Andover numbers →Choose Tewksbury if you want the lower price, or the commute matters most.
All Tewksbury numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsAndover ahead on 4 of 9, 1 against
| Andover | Tewksbury | |
|---|---|---|
| School tier | strong schoolsT2 | solid schoolsT3 |
| MCAS achievement | 90th | 51st |
| Student growth | 55th | 52nd |
| Graduation rate | 98.1% | 93.4% |
| SchoolDigger rank | 52nd of 361 | 123rd of 361 |
| State accountability | Meeting or exceeding targets | Moderate progress toward targets |
| Spending per pupil | $24,441 | $23,195 |
| Schools in the district | 9 | 5 |
| Private schools within 12 mi | 9 | 12 |
What a home costsTewksbury ahead on 6 of 8, 1 against
| Andover | Tewksbury | |
|---|---|---|
| 4BR house | $1MT3 | $700kT2 |
| 3BR townhouse | $760k | $545k |
| 2BR condo | $560k | $405k |
| 3BR home | $887k | $684k |
| 5+ BR home | $1.53M | $891k |
| 3BR rent | $3,430/mo | $3,800/mo |
| Income needed for the 4BR | $268k | $191k |
| 10-year price growth | 5.8% a year | 6.1% a year |
What you pay the townTewksbury ahead on 1 of 4
| Andover | Tewksbury | |
|---|---|---|
| Tax rate | $12.31T2 | $12.56T3 |
| Est. tax bill on that 4BR | ≈$12,300 | ≈$8,800 |
| Town spending per resident | $6,285 | $4,970 |
| Share of budget on schools | 45% | 45% |
Getting to workAndover ahead on 1 of 3
| Andover | Tewksbury | |
|---|---|---|
| Commute to Boston | 54 minT3 | 52 minT3 |
| MBTA rail | Commuter rail · ~46 min to terminal | No MBTA rail |
| Miles from downtown | 21 mi | 20 mi |
Before kindergartenAndover ahead on 2 of 4
| Andover | Tewksbury | |
|---|---|---|
| Licensed child care programs | 33 | 38 |
| Child care places | 2,245 | 1,322 |
| Centers vs family programs | 28 centers | 13 centers |
| Infant places in centers | 434 | 265 |
What the place is likeDescribes the two, does not rank them
| Andover | Tewksbury | |
|---|---|---|
| Population | 36,569 | 31,342 |
| Energy | 7/10 | 6/10 |
| Compact center | 6/10 | 6/10 |
| Family amenities | 7/10 | 5/10 |
| Culture | 8/10 | 6/10 |
| Gathering places | 9/10 | 7/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.