Auburn vs Oxford
marks the Massachusetts median on each scale. The better of the two is picked out where the gap is big enough to call; where neither is, they are level.
You are paying about $75k more for a 4BR in Auburn, and in exchange you get the stronger schools. That is the trade in plain terms: $75k for one tier of schooling.
On tax, look past the rate: Oxford works out roughly $2,100 a year cheaper on its own median 4BR.
Choose Auburn if you want the stronger schools of the two, or the commute matters most.
All Auburn numbers →Choose Oxford if you want the lower price.
All Oxford numbers →Side by side
Some rows have no better. Town character describes a place rather than ranking it, and per-pupil spending tracks need rather than results, so neither is picked out.
SchoolsAuburn ahead on 5 of 9, 1 against
| Auburn | Oxford | |
|---|---|---|
| School tier | solid schoolsT3 | mixed schoolsT4 |
| MCAS achievement | 50th | 24th |
| Student growth | 48th | 43rd |
| Graduation rate | 92.3% | 95.2% |
| SchoolDigger rank | 195th of 361 | 318th of 361 |
| State accountability | Moderate progress toward targets | Moderate progress toward targets |
| Spending per pupil | $17,782 | $19,086 |
| Schools in the district | 5 | 4 |
| Private schools within 12 mi | 6 | 4 |
What a home costsOxford ahead on 5 of 8
| Auburn | Oxford | |
|---|---|---|
| 4BR house | $575kT1 | $500kT1 |
| 3BR townhouse | $445k | $385k |
| 2BR condo | $330k | $285k |
| 3BR home | $480k | $452k |
| 5+ BR home | $630k | $544k |
| 3BR rent | $2,443/mo | $2,300/mo |
| Income needed for the 4BR | $161k | $138k |
| 10-year price growth | 6.7% a year | 6.9% a year |
What you pay the townOxford ahead on 2 of 4
| Auburn | Oxford | |
|---|---|---|
| Tax rate | $14.24T3 | $12.23T2 |
| Est. tax bill on that 4BR | ≈$8,200 | ≈$6,100 |
| Town spending per resident | $4,839 | $3,725 |
| Share of budget on schools | 41% | 47% |
Getting to workLevel across all 3
| Auburn | Oxford | |
|---|---|---|
| Commute to Boston | 80 minT4 | 82 minT4 |
| MBTA rail | No MBTA rail | No MBTA rail |
| Miles from downtown | 42 mi | 44 mi |
Before kindergartenAuburn ahead on 3 of 4
| Auburn | Oxford | |
|---|---|---|
| Licensed child care programs | 22 | 18 |
| Child care places | 576 | 235 |
| Centers vs family programs | 7 centers | 3 centers |
| Infant places in centers | 168 | 16 |
What the place is likeDescribes the two, does not rank them
| Auburn | Oxford | |
|---|---|---|
| Population | 16,889 | 13,347 |
| Energy | 6/10 | 5/10 |
| Compact center | 6/10 | 6/10 |
| Family amenities | 4/10 | 4/10 |
| Culture | 6/10 | 5/10 |
| Gathering places | 7/10 | 6/10 |
The tax bill is each town’s own rate on its own median 4BR, so a lower rate does not always mean a lower bill. School tiers are editorial, shown beside the state’s own MCAS figures rather than derived from them.
Prices calibrated to Zillow ZHVI and Redfin · FY2026 residential tax rates · rail leg from the MBTA timetable, drive modeled · rents are HUD FY2027 Small Area FMRs · reviewed · methodology. Never uses demographics as an input.